HOME > Search Horse Information > Green Desert(USA) > Stallion Reports:Statistics
Year | Mares | Foals | Registrations | Starters | Winners | Placers | 2yo Winners | Earnings(JPY) | AEI |
---|---|---|---|---|---|---|---|---|---|
1987 | 0 | 0 | 1 | 1 | 1 | 0 | - | 56,356,200 | 4.27 |
1992 | 0 | 0 | 2 | 2 | 1 | 1 | - | 388,171,000 | 17.05 |
1993 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 35,050,000 | 1.47 |
1994 | 0 | 0 | 4 | 4 | 2 | 1 | 2 | 268,792,000 | 5.24 |
1995 | 0 | 0 | 5 | 4 | 3 | 0 | 1 | 337,162,000 | 6.78 |
1997 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 114,188,000 | 9.30 |
1998 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 61,335,000 | 4.98 |
1999 | 0 | 0 | 1 | 0 | - | - | - | - | - |
2001 | 0 | 0 | 6 | 6 | 5 | 1 | 0 | 175,804,000 | 2.66 |
2002 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 22,364,000 | 2.07 |
2003 | 0 | 0 | 5 | 4 | 4 | 0 | 3 | 65,493,000 | 1.39 |
2004 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 47,962,000 | 2.06 |
2007 | 0 | 0 | 1 | 1 | 1 | 0 | - | 3,770,000 | 0.31 |
Total | 32 | 29 | 23 | 3 | 7 | 1,576,447,200 | 4.54 |
CPI=-
CPI=-