HOME > Search Horse Information > Cozzene(USA) > Stallion Reports:Statistics
Year | Mares | Foals | Registrations | Starters | Winners | Placers | 2yo Winners | Earnings(JPY) | AEI |
---|---|---|---|---|---|---|---|---|---|
1987 | 0 | 0 | 1 | 1 | 0 | 0 | - | 13,000,000 | 0.99 |
1990 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 58,838,000 | 2.54 |
1991 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 414,070,000 | 18.73 |
1992 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 133,833,000 | 5.88 |
1993 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 61,598,000 | 1.29 |
1995 | 0 | 0 | 8 | 8 | 5 | 2 | 2 | 473,316,000 | 4.76 |
1996 | 0 | 0 | 4 | 4 | 3 | 0 | 2 | 193,779,000 | 3.91 |
1997 | 0 | 0 | 13 | 11 | 7 | 2 | 2 | 421,163,000 | 3.12 |
1998 | 0 | 0 | 7 | 7 | 6 | 1 | 1 | 251,290,000 | 2.92 |
1999 | 0 | 0 | 9 | 9 | 8 | 0 | 2 | 221,912,000 | 2.16 |
2000 | 0 | 0 | 7 | 7 | 3 | 1 | 0 | 27,595,000 | 0.36 |
2001 | 0 | 0 | 7 | 7 | 7 | 0 | 2 | 64,703,000 | 0.84 |
2002 | 0 | 0 | 4 | 4 | 4 | 0 | 1 | 163,711,000 | 3.80 |
2003 | 0 | 0 | 6 | 6 | 4 | 2 | 1 | 282,062,000 | 3.99 |
2004 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 10,989,000 | 0.47 |
2005 | 0 | 0 | 1 | 1 | 0 | 1 | - | 50,000 | 0.00 |
2006 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1,800,000 | 0.05 |
2007 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 82,381,000 | 3.39 |
Total | 84 | 82 | 57 | 10 | 18 | 2,876,090,000 | 2.97 |
CPI=-
CPI=-