HOME > Search Horse Information > Cozzene(USA) > Stallion Reports:Statistics



Cozzene(USA)

  • Date of latest update : Jun 1,2023

By Covering Year

Year Mares Foals Registrations Starters Winners Placers 2yo Winners Earnings(JPY) AEI
1987 0 0 1 1 0 0 - 13,000,000 0.99
1990 0 0 2 2 1 0 1 58,838,000 2.54
1991 0 0 2 2 2 0 2 414,070,000 18.73
1992 0 0 2 2 1 0 1 133,833,000 5.88
1993 0 0 4 4 3 0 0 61,598,000 1.29
1995 0 0 8 8 5 2 2 473,316,000 4.76
1996 0 0 4 4 3 0 2 193,779,000 3.91
1997 0 0 13 11 7 2 2 421,163,000 3.12
1998 0 0 7 7 6 1 1 251,290,000 2.92
1999 0 0 9 9 8 0 2 221,912,000 2.16
2000 0 0 7 7 3 1 0 27,595,000 0.36
2001 0 0 7 7 7 0 2 64,703,000 0.84
2002 0 0 4 4 4 0 1 163,711,000 3.80
2003 0 0 6 6 4 2 1 282,062,000 3.99
2004 0 0 2 2 2 0 1 10,989,000 0.47
2005 0 0 1 1 0 1 - 50,000 0.00
2006 0 0 3 3 0 1 0 1,800,000 0.05
2007 0 0 2 2 1 0 0 82,381,000 3.39
Total 84 82 57 10 18 2,876,090,000 2.97

CPI=-

  • * Items shown from "Starters" are totals for flat racing only.

By Racing Year

Year Starters Starts Winners Wins 2yo Winners 2yo Wins Earnings(JPY) AEI
1993     2 5 1 1 1 1 41,140,000 4.65
1994     4 27 2 2 2 2 83,880,000 5.05
1995     4 19 2 3 1 1 90,687,000 5.55
1996     5 25 2 2 0 0 59,608,000 2.87
1997     7 72 5 7 - - 240,239,000 8.14
1998     8 37 3 5 2 4 258,490,000 7.52
1999     12 69 6 7 2 2 87,825,000 1.72
2000     11 71 6 9 2 2 116,562,000 2.49
2001     23 163 10 15 1 1 291,028,000 3.09
2002     25 148 13 22 2 4 579,168,000 6.03
2003     21 152 9 19 0 0 171,076,000 2.16
2004     28 206 15 26 2 2 192,361,000 1.84
2005     23 167 10 15 1 2 100,266,000 1.19
2006     22 115 10 10 1 1 115,763,000 1.38
2007     17 138 9 14 1 1 282,128,000 4.26
2008 PDF 14 118 5 12 - - 45,806,000 0.84
2009 PDF 10 34 2 4 0 0 24,956,000 0.64
2010 PDF 6 31 1 1 0 0 15,526,000 0.66
2011 PDF 4 19 1 4 - - 60,089,000 3.92
2012 PDF 1 4 1 1 - - 17,392,000 4.62
2013     1 3 0 0 - - 2,100,000 0.55
Total 82 1,623 57 179 18 23 2,876,090,000 -

CPI=-

  • *Items shown from "Starters" are totals for flat racing only.