HOME > Search Horse Information > Theatrical(IRE) > Stallion Reports:Statistics



Theatrical(IRE)

  • Date of latest update : Mar 30,2023

By Covering Year

Year Mares Foals Registrations Starters Winners Placers 2yo Winners Earnings(JPY) AEI
1989 0 0 1 1 1 0 1 26,357,000 2.20
1990 0 0 6 6 6 0 1 910,923,000 13.13
1991 0 0 1 1 1 0 - 48,128,000 4.35
1992 0 0 7 4 3 0 0 60,890,000 1.34
1993 0 0 13 12 10 1 4 355,063,000 2.48
1994 0 0 19 16 9 4 1 267,408,000 1.30
1995 0 0 16 15 8 0 2 345,942,000 1.85
1996 0 0 11 9 5 3 1 184,997,000 1.66
1997 0 0 10 8 6 1 1 108,111,500 1.10
1998 0 0 6 5 2 2 0 29,775,000 0.48
1999 0 0 3 3 3 0 0 25,280,000 0.74
2000 0 0 8 7 4 2 1 181,757,000 2.36
2001 0 0 1 1 1 0 0 12,840,000 1.17
2002 0 0 1 1 0 0 - 51,000 0.00
2003 0 0 3 3 0 1 0 53,000 0.00
2004 0 0 4 4 2 0 0 4,304,000 0.09
2006 0 0 1 1 1 0 - 318,000 0.03
2007 0 0 1 1 1 0 1 33,671,000 2.77
2009 0 0 1 1 0 1 0 2,780,000 0.23
Total 113 99 63 15 13 2,598,648,500 2.22

CPI=-

  • * Items shown from "Starters" are totals for flat racing only.

By Racing Year

Year Starters Starts Winners Wins 2yo Winners 2yo Wins Earnings(JPY) AEI
1992     1 2 1 1 1 1 5,900,000 1.25
1993     2 5 1 2 1 2 78,848,000 8.91
1994     7 31 7 14 - - 479,122,000 16.47
1995     8 40 5 8 0 0 308,525,000 9.43
1996     14 63 9 9 4 4 115,759,000 1.99
1997     24 121 12 19 1 1 292,189,000 2.89
1998     30 171 10 15 2 2 239,909,000 1.86
1999     30 176 13 22 1 2 378,758,000 2.96
2000     33 218 11 18 1 1 144,628,000 1.03
2001     24 150 5 14 0 0 91,969,000 0.94
2002     21 125 7 10 0 0 75,928,000 0.94
2003     19 151 11 37 1 1 124,774,000 1.74
2004     18 129 7 18 0 0 54,375,000 0.81
2005     12 116 5 9 - - 86,963,500 1.98
2006     9 56 2 3 0 0 71,682,000 2.08
2007     7 47 0 0 0 0 3,371,000 0.12
2008 PDF 5 44 2 10 - - 7,903,000 0.40
2009 PDF 4 41 2 2 - - 1,026,000 0.07
2010 PDF 3 10 3 4 1 1 7,550,000 0.64
2011 PDF 2 15 1 1 - - 17,711,000 2.31
2012 PDF 2 5 0 0 0 0 6,578,000 0.87
2013     2 16 0 0 - - 5,180,000 0.68
2014     2 4 0 0 - - 0 0.00
Total 99 1,736 63 216 13 15 2,598,648,500 -

CPI=-

  • *Items shown from "Starters" are totals for flat racing only.