HOME > Search Horse Information > Umidwar(GB) > Stallion Reports
Horse Name | YoB | Color | Dam | Dam's Sire | Best Race | FP |
---|---|---|---|---|---|---|
Uvira(GB) | 1938 | dk.b. | Lady Lawless(GB) | Son-in-Law(GB) | 1941 IRISH OAKS | 1 |
Ujiji(GB) | 1939 | b. | Theresina(GB) | Diophon(GB) | 1943 ASCOT GOLD CUP | 1 |
Keystone(GB) | 1938 | dk.b. | Rosetta(GB) | Kantar(FR) | 1940 CHEVELEY PARK S | 1 |
Jet Plane(GB) | 1946 | b. | Light Velocity(FR) | Pharos(GB) | 1949 NASSAU S | 1 |
Umidzadeh(GB) | 1940 | b. | Mir Zadeh(GB) | Solario(GB) | 1942 BERESFORD S | 1 |
Marwari() | 1952 | Fair Emma(GB) | Solario(GB) | 1955 WHITE ROSE | 1 | |
Squall(GB) | 1946 | b. | Heavenly Wind(GB) | Tai-Yang(GB) | 1949 LINGFIELD OAKS TRIAL S | 1 |
Woodflower(GB) | 1945 | dk.b. | Cherry Wood(GB) | Solario(GB) | 1947 LOWTHER S | 1 |
Wheedler(GB) | 1943 | b. | Miss Minx(GB) | Mr. Jinks(GB) | 1946 FALMOUTH S | 1 |
Holwood(GB) | 1951 | b. | Beausite(GB) | Bold Archer(GB) | 1953 PRINCESS S | 1 |
No applicable data