JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

Dam
Mare | b. | 1973 | Damascus(USA) |
Horse | b. | 1978 | Riva Ridge(USA) |
Horse | b. | 1980 | Alleged(USA) |
Mare | dk.b. | 1981 | Exceller(USA) |
Horse | b. | 1988 | Alydar(USA) |
Mare | b. | 1989 | Deputy Minister(CAN) |
Horse | b. | 1996 | Montbrook(USA) |
Gelding | D.B. | 1997 | Unaccounted For(USA) |
Gelding | ch. | 1999 | Forest Wildcat(USA) |
Horse | b. | 2000 | Elusive Quality(USA) |
Horse | b. | 2003 | Aptitude(USA) |
Horse | ch. | 2004 | Elusive Quality(USA) |
Gelding | b. | 2007 | Speightstown(USA) |
Mare | b. | 1990 | Alydar(USA) |
Mare | b. | 1997 | Carnegie(IRE) |
__________________
Horse | 1999 | Danzig(USA) |
Mare | dk.b. | 2000 | Capote(USA) |
Mare | b. | 2001 | Danzig(USA) |
Mare | b. | 2008 | Untouchable(AUS) |
Mare | ch. | 2010 | Thorn Park(AUS) |
Mare | b. | 1991 | Danzig(USA) |
Horse | dk.b. | 1996 | A.P. Indy(USA) |
Gelding | b. | 1999 | Diesis(GB) |
Mare | b. | 2001 | A.P. Indy(USA) |
Horse | dk.b. | 2005 | Symboli Kris S(USA) |
Not Foaled
Mare | b. | 2008 | Brian's Time(USA) |
Horse | b. | 2009 | Deep Impact(JPN) |
Mare | b. | 2011 | Daiwa Major(JPN) |
Gelding | b. | 2012 | Symboli Kris S(USA) |
Not Foaled
Not Foaled
2015 |
Mare | b. | 1992 | Nureyev(USA) |
Mare | dk.b. | 1997 | Sunshine Forever(USA) |
Horse | dk.b. | 1998 | Commander in Chief(GB) |
Horse | dk.b. | 1999 | Warning(GB) |
Mare | dk.b. | 2000 | Timber Country(USA) |
Mare | br. | 2001 | Jolie's Halo(USA) |
Horse | ch. | 2002 | Forty Niner(USA) |
Mare | ch. | 2003 | Dance in the Dark(JPN) |
Mare | ch. | 2004 | Grass Wonder(USA) |
Mare | dk.b. | 2005 | Special Week(JPN) |
Mare | b. | 2006 | Neo Universe(JPN) |
Not Foaled
Not Foaled
Mare | dk.b. | 2009 | On Fire(JPN) |
Not Foaled
2011 |
Mare | b. | 1993 | Danzig(USA) |
Horse | dk.b. | 1999 | Capote(USA) |
Mare | b. | 2000 | Jade Hunter(USA) |
Gelding | b. | 2001 | King of Kings(IRE) |
Gelding | b. | 2003 | King's Best(USA) |
Mare | b. | 2004 | Desert Style(IRE) |
Mare | b. | 1994 | Danzig(USA) |
Horse | 2000 | Benchmark(USA) |
Mare | 2002 | Bertrando(USA) |
Horse | 2003 | Bertrando(USA) |
Horse | 2004 | Bertrando(USA) |
Gelding | dk.b. | 2005 | Tribal Rule(USA) |
Mare | b. | 2006 | Bertrando(USA) |
Horse | b. | 1995 | Danzig(USA) |
Horse | b. | 1998 | Unbridled(USA) |
Mare | dk.b. | 1999 | Unbridled(USA) |
Mare | dk.b. | 2000 | Alydeed(CAN) |
Mare | dk.b. | 2001 | Bertrando(USA) |
Gelding | b. | 2002 | Bertrando(USA) |
Mare | b. | 1983 | Shergar(GB) |
Horse | b. | 1987 |
Horse | b. | 1988 | Northern Baby(CAN) |
Mare | dk.b. | 1989 | Skywalker(USA) |
Horse | dk.b. | 1995 | Wall Street Dancer(USA) |
Gelding | dk.b. | 1990 |
Mare | gr. | 1992 |
Mare | b. | 1993 |
Gelding | dk.b. | 1985 | Riverman(USA) |
Horse | dk.b. | 1988 | Majestic Light(USA) |
Gelding | dk.b. | 1989 | Chief's Crown(USA) |
Mare | b. | 1991 | Nijinsky(CAN) |
Gelding | b. | 1996 | Affirmed(USA) |
Gelding | ch. | 1997 | Mt. Livermore(USA) |
Mare | b. | 1998 | Rahy(USA) |
Gelding | b. | 1999 | Quiet American(USA) |
Mare | dk.b. | 2000 | Grand Slam(USA) |
Gelding | ch. | 2001 | Rahy(USA) |
Mare | dk.b. | 2004 | Stephen Got Even(USA) |
Gelding | gr. | 2005 | Free House(USA) |
Mare | b. | 1992 | Nijinsky(CAN) |
Mare | b. | 1997 | Last Tycoon(IRE) |
Horse | b. | 2004 | Desert King(IRE) |
__________________
2005 | Entrepreneur(GB) |
Mare | ch. | 2006 | Hector Protector(USA) |
Horse | ch. | 2009 | Marvelous Sunday(JPN) |
Mare | ch. | 2011 | Rule of Law(USA) |
Not Foaled
2012 | Higher Game(JPN) |
Mare | b. | 1998 | Warning(GB) |
Mare | b. | 2000 | Mejiro Ryan(JPN) |
Mare | b. | 2001 | Afleet(CAN) |
Horse | b. | 2006 | Commander in Chief(GB) |
Mare | ch. | 2007 | Assatis(USA) |
Not Foaled
2008 | Gold Allure(JPN) |
Horse | ch. | 2009 | Figaro(USA) |
Mare | dk.b. | 2010 | Deep Silence(JPN) |
Not Foaled
Mare | b. | 2012 | American Boss(USA) |
Horse | ch. | 2013 | Deep Silence(JPN) |
Not Foaled
Not Foaled
Horse | ch. | 2002 | Grass Wonder(USA) |
Not Foaled
Mare | b. | 2004 | Grass Wonder(USA) |
Horse | b. | 2009 | Sabmykaa(JPN) |
Mare | ch. | 2010 | Royale West(IRE) |
Horse | b. | 2011 | Sabmykaa(JPN) |
Not Foaled
2012 |
Horse | b. | 2005 | Wild Rush(USA) |
Not Foaled
Mare | b. | 2007 | Agnes Digital(USA) |
Mare | b. | 2015 | Taiki Shuttle(USA) |
Mare | gr. | 2017 | Kurofune(USA) |
Not Foaled
2018 | Creator(USA) |
Mare | gr. | 2019 | Creator(USA) | Active Horse |
Mare | b. | 2020 | Talismanic(GB) | Active Horse |
Colt | b. | 2021 | Roger Barows(JPN) | Active Horse |
Not Foaled
2022 | Mr Melody(USA) |
Not Foaled
2008 | Wild Rush(USA) |
Second-Generation Dam
Mare | b. | 1967 | Bold Ruler(USA) |
Horse | b. | 1972 | Pronto(ARG) |
Horse | b. | 1975 | Buckpasser(USA) |
Gelding | b. | 1977 | Bold Reason(USA) |
Horse | dk.b. | 1978 | Judger(USA) |
Mare | b. | 1979 | Roberto(USA) |
Mare | dk.b. | 1986 | Alleged(USA) |
Mare | b. | 1987 | Chief's Crown(USA) |
Horse | b. | 1991 | Law Society(USA) |
Mare | b. | 1992 | Last Tycoon(IRE) |
Horse | b. | 1993 |
Horse | b. | 1996 | Marju(IRE) |
Mare | b. | 1998 | College Chapel(GB) |
Horse | b. | 2000 | College Chapel(GB) |
Mare | b. | 2001 | Lahib(USA) |
Horse | b. | 2005 | Teapot Row(IRE) |
Horse | b. | 1990 | Storm Cat(USA) |
Horse | b. | 1991 | Shadeed(USA) |
Mare | b. | 1992 | Gold Crest(USA) |
Mare | b. | 1993 | Storm Cat(USA) |
Horse | dk.b. | 1998 | Jolie's Halo(USA) |
Not Foaled
Horse | b. | 2000 | Biko Pegasus(USA) |
Horse | b. | 2001 | Colonial Affair(USA) |
Not Foaled
Mare | b. | 2003 | Admire Vega(JPN) |
Not Foaled
2004 | Croco Rouge(IRE) |
Mare | dk.b. | 2005 | Gold Halo(JPN) |
Horse | b. | 2006 | Gold Halo(JPN) |
Horse | dk.b. | 2008 | Magic Miles(USA) |
Not Foaled
2009 | Magic Miles(USA) |
Horse | b. | 1994 | Chief's Crown(USA) |
Mare | dk.b. | 1995 | Known Fact(USA) |
Mare | dk.b. | 2001 | Al Sabin(USA) |
Mare | dk.b. | 2002 | Indian Charlie(USA) |
Gelding | b. | 2004 | Groom Dancer(USA) |
Gelding | b. | 2005 | Royal Applause(GB) |
Mare | b. | 2011 | Dark Angel(IRE) |
Gelding | b. | 1996 | Eastern Echo(USA) |
Horse | dk.b. | 1980 | Roberto(USA) |
Horse | b. | 1981 | Roberto(USA) |
Mare | dk.b. | 1982 | Bold Forbes(USA) |
Gelding | dk.b. | 1986 | North Sea(USA) |
Gelding | b. | 1990 | Two Davids() |
Mare | b. | 1983 | Roberto(USA) |
Gelding | gr. | 1987 | Spectacular Bid(USA) |
Mare | ch. | 1990 | Shadeed(USA) |
Mare | b. | 1991 | Java Gold(USA) |
to top