HOME > Search Horse Information > Anabaa(USA) > Stallion Reports:Statistics
Year | Mares | Foals | Registrations | Starters | Winners | Placers | 2yo Winners | Earnings(JPY) | AEI |
---|---|---|---|---|---|---|---|---|---|
1998 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0.00 |
2000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 44,822,000 | 4.07 |
2001 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 618,000 | 0.06 |
2002 | 0 | 0 | 1 | 1 | 0 | 1 | - | 3,300,000 | 0.31 |
2004 | 0 | 0 | 1 | 1 | 1 | 0 | - | 8,480,000 | 0.73 |
2006 | 0 | 0 | 1 | 1 | 1 | 0 | - | 4,365,000 | 0.36 |
2009 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8,897,000 | 0.72 |
Total | 7 | 7 | 4 | 2 | 0 | 70,482,000 | 0.87 |
CPI=-
CPI=-