JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | b. | 1944 | Hakuryu(JPN) |
Mare | b. | 1950 | Matsu Midori(JPN) |
Mare | b. | 1957 | Kaneryu(JPN) |
Mare | ch. | 1963 | One Time(JPN) |
Horse | b. | 1965 | One Time(JPN) |
Horse | b. | 1967 | One Time(JPN) |
Horse | b. | 1968 | Orion Horse() |
Mare | b. | 1969 | Orion Horse() |
Mare | ch. | 1971 | Meizui(JPN) |
Horse | ch. | 1972 | Your Highness(GB) |
Horse | ch. | 1973 | Eagle(GB) |
Horse | b. | 1974 | Eagle(GB) |
Mare | b. | 1975 | Jungle Prince(GB) |
Not Foaled
1976 | Wild Winter(USA) |
Horse | b. | 1958 | Kaneryu(JPN) |
Mare | b. | 1960 | Kaneryu(JPN) |
Horse | b. | 1966 | Tudor Doll(JPN) |
Mare | b. | 1967 | Tudor Doll(JPN) |
Horse | b. | 1968 | Tudor Doll(JPN) |
Mare | b. | 1969 | Pan(JPN) |
Horse | b. | 1970 | Pan(JPN) |
Mare | b. | 1971 | Sindon(IRE) |
Horse | b. | 1972 | Berber(GB) |
Not Foaled
1973 | Kuri Royce(JPN) |
Horse | b. | 1974 | Yukiro(JPN) |
Mare | b. | 1975 | Celtic Song(GB) |
__________________
1976 | Celtic Song(GB) |
Mare | b. | 1961 | Kaneryu(JPN) |
Horse | dk.b. | 1969 | China Rock(GB) |
Mare | b. | 1970 | Our Babu(IRE) |
Horse | b. | 1972 | Ben Marshall(GB) |
Not Foaled
1973 | Karim(IRE) |
Horse | b. | 1974 | Ben Marshall(GB) |
Mare | b. | 1975 | Jungle Prince(GB) |
__________________
Horse | dk.b. | 1964 | Tudor Doll(JPN) |
Mare | ch. | 1965 | Miner's Lamp(IRE) |
Horse | b. | 1970 | Nadir(USA) |
Mare | ch. | 1971 | Nadir(USA) |
Horse | b. | 1972 | Nadir(USA) |
Mare | ch. | 1973 | Nadir(USA) |
Not Foaled
1974 | Chateaugay(USA) |
Mare | ch. | 1975 | Chateaugay(USA) |
Horse | ch. | 1976 | Chateaugay(USA) |
Not Foaled
1977 | Chateaugay(USA) |
Horse | b. | 1966 | Kaneryu(JPN) |
Horse | ch. | 1967 | Toshihiro(JPN) |
Mare | ch. | 1968 | Kaneryu(JPN) |
Not Foaled
1973 | Mon Coeur(FR) |
Not Foaled
1974 | Amanogawa(JPN) |
Horse | b. | 1952 | Tokino Chikara(JPN) |
Mare | b. | 1955 | Shimataka(JPN) |
Mare | b. | 1961 | Turk's Reliance(FR) |
Mare | dk.b. | 1967 | Si Furieux(GB) |
Horse | b. | 1968 | Gilles de Retz(GB) |
Horse | b. | 1970 | Lavandin(FR) |
Mare | b. | 1962 | Tiepolo(ITY) |
Horse | b. | 1967 | Happy Omen(IRE) |
Mare | ch. | 1969 | Really Regal(USA) |
Mare | b. | 1971 | Emroan(JPN) |
Horse | b. | 1972 | Emroan(JPN) |
Not Foaled
1973 | Syncardon(FR) |
Mare | b. | 1974 | Homareboshi() |
Horse | ch. | 1977 | Haku Hosho(JPN) |
__________________
1978 | Meiwa Iran(JPN) |
Mare | ch. | 1964 | Royal Challenger(IRE) |
Horse | b. | 1972 | Ben Marshall(GB) |
Mare | b. | 1973 | Ben Marshall(GB) |
Mare | ch. | 1974 | Helios(JPN) |
Mare | ch. | 1975 | Helios(JPN) |
Mare | ch. | 1975 | Helios(JPN) |
Mare | b. | 1976 | Eagle(GB) |
Not Foaled
Horse | ch. | 1978 | Helios(JPN) |
Mare | d.ch. | 1979 | Bold and Brave(GB) |
Horse | ch. | 1980 | Erimo Cup(JPN) |
Not Foaled
Horse | 1981 | Erimo Cup(JPN) |
__________________
1982 | Edo Noboru(JPN) |
Horse | b. | 1956 | Takakura Yama(JPN) |
Horse | dk.b. | 1957 | Shimataka(JPN) |
Horse | dk.b. | 1958 | Bostonian(JPN) |
Mare | b. | 1959 | Bostonian(JPN) |
Horse | dk.b. | 1967 | Javelin(IRE) |
Horse | ch. | 1968 | Never Beat(GB) |
Mare | dk.b. | 1969 | Javelin(IRE) |
Horse | b. | 1972 | Saint Morena(JPN) |
__________________
Mare | b. | 1970 | Dicta Drake(FR) |
Not Foaled
1972 | Aranas(FR) |
Horse | b. | 1974 | Eagle(GB) |
Horse | b. | 1975 | Mystery(GB) |
Not Foaled
Mare | dk.b. | 1964 | International(JPN) |
Horse | ch. | 1969 | Larkspur(IRE) |
Horse | b. | 1970 | Atherstone Wood(GB) |
Horse | b. | 1971 | Atherstone Wood(GB) |
Mare | dk.b. | 1972 | Sicar(FR) |
Mare | b. | 1973 | Badakshaan(FR) |
Horse | b. | 1981 | Grand Marchs(JPN) |
Not Foaled
Horse | dk.b. | 1976 | Atherstone Wood(GB) |
Horse | b. | 1977 | Tetsuno O() |
Horse | b. | 1978 | Atherstone Wood(GB) |
Horse | ch. | 1965 | Limbo(USA) |
Mare | b. | 1966 | Emroan(JPN) |
Mare | ch. | 1970 | Tulyartos(IRE) |
Mare | b. | 1971 | Arcor(FR) |
Not Foaled
1975 | Sato Taishi(JPN) |
Horse | b. | 1973 | Sicar(FR) |
__________________
1976 | Daman(IRE) |
Dam
Mare | b. | 1927 | Blink(GB) |
Mare | b. | 1932 | Chapel Brampton(GB) |
Mare | b. | 1936 | Perion(GB) |
Mare | ch. | 1943 | Tsukitomo(JPN) |
Mare | b. | 1944 | Theft(IRE) |
Mare | ch. | 1952 | Shimataka(JPN) |
Mare | b. | 1953 | Hoshu(JPN) |
Mare | b. | 1954 | Hatakaze(JPN) |
Horse | ch. | 1956 | Toshishiro(JPN) |
Horse | b. | 1957 | Hindostan(GB) |
Mare | dk.b. | 1945 | Taiho(JPN) |
Mare | dk.b. | 1945 | Taiho(JPN) |
Horse | ch. | 1946 | Nifan(FR) |
Mare | dk.b. | 1943 | Hakuryu(JPN) |
Mare | b. | 1953 | Toshishiro(JPN) |
Horse | dk.b. | 1957 | Shimataka(JPN) |
Mare | b. | 1958 | Shimataka(JPN) |
Mare | ch. | 1959 | Shimataka(JPN) |
Horse | b. | 1961 | Shimataka(JPN) |
Mare | ch. | 1962 | Doublemark(AUS) |
Mare | dk.b. | 1964 | Limbo(USA) |
Horse | dk.b. | 1966 | Limbo(USA) |
Mare | dk.b. | 1968 | Spanish Express(GB) |
Mare | b. | 1971 | Arcor(FR) |
Not Foaled
1972 | Misyaaf(IRE) |
Not Foaled
1973 | Pleiades(GB) |
Not Foaled
1974 | Sadecias(FR) |
Mare | b. | 1954 | Big V(USA) |
Mare | b. | 1960 | Black Pearl() |
Mare | b. | 1967 | Call King(JPN) |
Horse | dk.b. | 1955 | Issei(JPN) |
Horse | dk.b. | 1956 | Issei(JPN) |
Mare | b. | 1957 | Hoshu(JPN) |
Mare | dk.b. | 1962 | Kaneryu(JPN) |
Horse | dk.b. | 1963 | Guersant(FR) |
Mare | dk.b. | 1964 | Haku Kurama(JPN) |
Horse | dk.b. | 1967 | Kageryu(JPN) |
Mare | b. | 1971 | Rapace(FR) |
Horse | dk.b. | 1972 | Daman(IRE) |
Horse | b. | 1974 | Wedding Present(IRE) |
Horse | b. | 1975 | Daman(IRE) |
__________________
1976 | Land Prince(JPN) |
Mare | dk.b. | 1958 | Hindostan(GB) |
Horse | dk.b. | 1964 | Tulyartos(IRE) |
Horse | b. | 1966 | Hakuryo(JPN) |
Horse | b. | 1968 | Hakuryo(JPN) |
Mare | dk.b. | 1969 | Die Hard(GB) |
Mare | dk.b. | 1971 | Tulyartos(IRE) |
Not Foaled
1972 | Tesco Boy(GB) |
Not Foaled
1973 | Dicta Drake(FR) |
Not Foaled
1974 | Emroan(JPN) |
Not Foaled
Horse | 1975 | Dicta Drake(FR) |
Mare | b. | 1976 | Rising Horse(JPN) |
Horse | br. | 1977 | Rising Horse(JPN) |
__________________
1979 | Philemon(GB) |
Mare | ch. | 1959 | Tobisakura(JPN) |
Mare | b. | 1964 | Masa Takara() |
Horse | ch. | 1965 | Limbo(USA) |
Mare | b. | 1966 | Yamanin More(JPN) |
Horse | b. | 1967 | Le Cantilien(FR) |
Horse | b. | 1968 | Hakuryo(JPN) |
Horse | b. | 1969 | Gilles de Retz(GB) |
Mare | b. | 1970 | Ionian(GB) |
Mare | ch. | 1971 | Daman(IRE) |
Horse | ch. | 1972 | Shy Boy(GB) |
Not Foaled
1973 | Shy Boy(GB) |
__________________
1974 | Philemon(GB) |
Mare | dk.b. | 1960 | Hindostan(GB) |
Mare | dk.b. | 1965 | Limbo(USA) |
Mare | b. | 1968 | Spanish Express(GB) |
Mare | b. | 1971 | Atherstone Wood(GB) |
Mare | dk.b. | 1972 | Larkspur(IRE) |
Horse | b. | 1973 | Monitor(GB) |
Horse | b. | 1974 | Larkspur(IRE) |
Mare | dk.b. | 1975 | Sadecias(FR) |
Horse | dk.b. | 1976 | Tai Tehm(JPN) |
Horse | dk.b. | 1977 | Duel(USA) |
Not Foaled
1978 | Tudenham(IRE) |
__________________
Horse | dk.b. | 1962 | Hindostan(GB) |
Horse | ch. | 1964 | Yamanin More(JPN) |
Mare | dk.b. | 1965 | Yamanin More(JPN) |
Mare | dk.b. | 1970 | Ferriol(FR) |
to top