JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | b. | 1975 | Partholon(IRE) |
Mare | b. | 1979 | Fidion(FR) |
Mare | b. | 1983 | Siroco(FR) |
Mare | b. | 1984 | Traffic(USA) |
Not Foaled
1985 | Aranas(FR) |
Horse | ch. | 1986 | Todoroki Eikan(JPN) |
Not Foaled
Not Foaled
1995 | Horisky(JPN) |
Not Foaled
1990 | Green Grass(JPN) |
Not Foaled
1991 | Mendez(FR) |
Horse | b. | 1992 | High Bridge Slew(USA) |
Not Foaled
Horse | b. | 1998 | Nagurski(CAN) |
Not Foaled
Not Foaled
2000 | Grand Opera(USA) |
Mare | b. | 2001 | Zagreb(USA) |
Horse | b. | 2002 | Shanghai(USA) |
Not Foaled
2004 | Cacoethes(USA) |
Not Foaled
Horse | b. | 1996 | Rugby Ball(JPN) |
Mare | b. | 1980 | Fidion(FR) |
Not Foaled
Horse | dk.b. | 1982 | Hard to Beat(IRE) |
Mare | dk.b. | 1983 | Mogami(FR) |
Mare | b. | 1991 | Mill George(USA) |
Horse | dk.b. | 1992 | Mill George(USA) |
Mare | b. | 1993 | Mill George(USA) |
__________________
Horse | gr. | 2004 | Misil(USA) |
Not Foaled
2006 | Arcangues(USA) |
Mare | br. | 1994 | Sunday Silence(USA) |
Horse | dk.b. | 1999 | Sunny Brian(JPN) |
Mare | b. | 2000 | Soccer Boy(JPN) |
Mare | dk.b. | 2001 | Tokai Teio(JPN) |
Not Foaled
2002 |
Mare | b. | 2003 | Helissio(FR) |
Horse | br. | 2004 | Adjudicating(USA) |
Horse | b. | 2006 | American Boss(USA) |
Horse | b. | 2007 | Timber Country(USA) |
Horse | br. | 2008 | Zenno El Cid(IRE) |
Mare | b. | 2009 | Eagle Cafe(USA) |
Horse | b. | 2010 | Sterling Rose(JPN) |
Horse | dk.b. | 2011 | Sterling Rose(JPN) |
Horse | b. | 2012 | Agnes Digital(USA) |
Horse | br. | 2013 | Roses in May(USA) |
Not Foaled
Not Foaled
2015 |
Not Foaled
1995 | Mill George(USA) |
Gelding | b. | 1996 | Sunday Silence(USA) |
Horse | b. | 1997 | Mill George(USA) |
Mare | blk. | 1998 | Arcangues(USA) |
Mare | dk.b. | 1999 | Arcangues(USA) |
__________________
2000 |
Mare | dk.b. | 1984 | Mogami(FR) |
Not Foaled
1989 | Empery(USA) |
Horse | dk.b. | 1990 | Reach(IRE) |
__________________
1991 | Reach(IRE) |
Mare | b. | 1992 | Reach(IRE) |
Mare | b. | 1993 | Reach(IRE) |
Horse | b. | 1994 | Calstone Sedan(JPN) |
Not Foaled
1996 | Sakura Itto(JPN) |
Mare | b. | 1985 | Mogami(FR) |
Horse | b. | 1994 | Rousillon(USA) |
Mare | gr. | 1995 | Mendez(FR) |
Not Foaled
1996 | Sakura Toko(JPN) |
Not Foaled
1997 | Rousillon(USA) |
Not Foaled
Not Foaled
1986 | Empery(USA) |
Mare | b. | 1987 | Pluralisme(USA) |
Horse | ch. | 1992 | Milford(GB) |
Mare | b. | 1993 | Ibn Bey(GB) |
Horse | dk.b. | 1999 | Nagurski(CAN) |
Mare | b. | 2000 | Grand Opera(USA) |
Mare | b. | 2001 | Doulab(USA) |
Mare | ch. | 2002 | Ishino Sunday(JPN) |
Not Foaled
2003 |
Not Foaled
2004 |
Horse | ch. | 2005 | Rousillon(USA) |
Not Foaled
2006 |
__________________
Horse | ch. | 1994 | Tight Spot(USA) |
Not Foaled
1995 | Mejiro Ryan(JPN) |
Not Foaled
1997 | Rugby Ball(JPN) |
Mare | b. | 1998 | Sekitei Ryu O(JPN) |
Horse | b. | 1999 | Tight Spot(USA) |
Mare | ch. | 2000 | Tight Spot(USA) |
Mare | b. | 2001 | Royal Touch(JPN) |
Not Foaled
Not Foaled
1988 | Empery(USA) |
Not Foaled
1989 | Empery(USA) |
Not Foaled
1990 | Reach(IRE) |
Mare | b. | 1991 | Lansdowne(USA) |
Not Foaled
Not Foaled
Dam
Mare | b. | 1968 | Fidalgo(GB) |
Mare | b. | 1974 | Partholon(IRE) |
Not Foaled
1980 | Bold Lad(USA) |
Horse | b. | 1981 | Fidion(FR) |
Mare | gr. | 1982 | Dancer's Image(USA) |
Not Foaled
1986 | Empery(USA) |
Mare | gr. | 1987 | Empery(USA) |
Mare | b. | 1988 | Empery(USA) |
Mare | b. | 1989 | Empery(USA) |
Mare | gr. | 1990 | Reach(IRE) |
Horse | gr. | 1991 | Harly(FR) |
Mare | 1992 | Reach(IRE) |
Horse | gr. | 1993 | Mogami(FR) |
Not Foaled
1994 | Dancehall(USA) |
Not Foaled
Not Foaled
Not Foaled
Mare | dk.b. | 1983 | Mogami(FR) |
Mare | b. | 1987 | Empery(USA) |
Horse | b. | 1988 | Empery(USA) |
Horse | b. | 1989 | Grundy(IRE) |
Mare | b. | 1991 | Artaius(USA) |
Mare | b. | 1992 | Ibn Bey(GB) |
Not Foaled
1994 | Maruzensky(JPN) |
Mare | br. | 1996 | Carroll House(IRE) |
Horse | b. | 1997 | Real Shadai(USA) |
Not Foaled
Horse | b. | 1999 | Zalazl(USA) |
Horse | b. | 2000 | Ogygian(USA) |
Horse | dk.b. | 2001 | Dantsu Seattle(USA) |
Not Foaled
2002 | Fuji Kiseki(JPN) |
Mare | b. | 2003 | Cheers Silence(JPN) |
Not Foaled
Horse | b. | 1984 | Maruzensky(JPN) |
Mare | dk.b. | 1985 | Mogami(FR) |
Mare | dk.b. | 1986 | Mogami(FR) |
Mare | b. | 1990 | Reach(IRE) |
Horse | b. | 1991 | Pewter Grey(USA) |
Horse | b. | 1992 | Sakura Yutaka O(JPN) |
Horse | b. | 1993 | Ile de Bourbon(USA) |
Horse | b. | 1995 | Rhythm(USA) |
Not Foaled
Mare | gr. | 1998 | Tikkanen(USA) |
Mare | b. | 1999 | Last Tycoon(IRE) |
Horse | dk.b. | 2000 | Air Dublin(JPN) |
Not Foaled
2001 |
Mare | b. | 1987 | Empery(USA) |
Mare | b. | 1988 | Mogami(FR) |
Horse | dk.b. | 1993 | Mejiro Ardan(JPN) |
Mare | b. | 1994 | Criminal Type(USA) |
Mare | gr. | 1995 | Golden Pheasant(USA) |
Horse | dk.b. | 1996 | No Lute(FR) |
Mare | b. | 1997 | Mejiro Ryan(JPN) |
Mare | dk.b. | 1998 | No Lute(FR) |
Not Foaled
1999 |
Horse | b. | 1989 | Mogami(FR) |
Not Foaled
1990 | Reach(IRE) |
Not Foaled
1991 | Bellypha(IRE) |
Horse | b. | 1992 | Sakura Rotary(JPN) |
Horse | b. | 1993 | Dyna Gulliver(JPN) |
Not Foaled
Mare | dk.b. | 1976 | Partholon(IRE) |
Horse | b. | 1981 | Fidion(FR) |
Horse | b. | 1982 | Mogami(FR) |
Not Foaled
1983 | Mogami(FR) |
Mare | b. | 1984 | Remand(GB) |
Mare | b. | 1991 | Royal Groom(USA) |
Horse | ch. | 1992 | Kolymsky(USA) |
Mare | gr. | 1993 | Dancer's Image(USA) |
Not Foaled
1994 | Jingu Brave(JPN) |
Horse | b. | 1995 | Allez Milord(USA) |
Not Foaled
Horse | b. | 1997 | Nagurski(CAN) |
Not Foaled
1998 | Allez Azuma(JPN) |
Not Foaled
Not Foaled
1985 | Cajun(IRE) |
Horse | b. | 1992 | Oguri Cap(JPN) |
Horse | b. | 1994 | Miho Shinzan(JPN) |
Not Foaled
1995 | St. Caesar(JPN) |
Not Foaled
1996 | Fotitieng(USA) |
Horse | b. | 1987 | Royal Groom(USA) |
Not Foaled
1988 | Lively Lark(USA) |
Not Foaled
1989 | Tudenham(IRE) |
Mare | b. | 1990 | Vitiges(FR) |
Not Foaled
1995 | Legend Teio(JPN) |
Not Foaled
1991 | Tosho Boy(JPN) |
Not Foaled
1992 | Green Mount(USA) |
Horse | b. | 1977 | Partholon(IRE) |
Horse | b. | 1978 | Partholon(IRE) |
Mare | dk.b. | 1979 | Colonel Symboli(JPN) |
Mare | blk. | 1984 | Dancer's Image(USA) |
Horse | dk.b. | 1988 | Empery(USA) |
Mare | b. | 1989 | Magnitude(IRE) |
Horse | dk.b. | 1990 | Contrite(USA) |
Mare | dk.b. | 1991 | Tudenham(IRE) |
Mare | br. | 1992 | Magnitude(IRE) |
Mare | b. | 1993 | Magnitude(IRE) |
Horse | dk.b. | 1995 | Soccer Boy(JPN) |
__________________
1996 | Soccer Boy(JPN) |
Horse | b. | 1985 | Mogami(FR) |
Horse | ch. | 1986 | Empery(USA) |
Horse | b. | 1987 | Bravest Roman(USA) |
Mare | b. | 1988 | Mogami(FR) |
Horse | b. | 1992 | Telios(GB) |
Not Foaled
Not Foaled
1994 | Aswan(JPN) |
Horse | b. | 1995 | King Glorious(USA) |
Horse | b. | 1997 | Oguri Cap(JPN) |
Mare | b. | 1998 | Crystal Glitters(USA) |
Mare | b. | 1999 | Amber Shadai(JPN) |
Mare | b. | 2000 | Adjudicating(USA) |
Mare | b. | 2001 | Dantsu Seattle(USA) |
Not Foaled
2002 |
Mare | b. | 1989 | Mogami(FR) |
Mare | dk.b. | 1998 | Soccer Boy(JPN) |
Mare | b. | 2001 | Soccer Boy(JPN) |
Not Foaled
Mare | b. | 2003 | King Glorious(USA) |
Not Foaled
Mare | b. | 1990 | Reach(IRE) |
Horse | b. | 1994 | Symboli Rudolf(JPN) |
Mare | b. | 1995 | Dancehall(USA) |
Mare | b. | 1996 | Dancehall(USA) |
Horse | b. | 1997 | Symboli Rudolf(JPN) |
Horse | b. | 1998 | Scan(USA) |
Not Foaled
Not Foaled
2000 | Ebros(USA) |
Not Foaled
2001 | Shinko King(IRE) |
Not Foaled
Mare | b. | 2003 | King Glorious(USA) |
Horse | b. | 2004 | Scan(USA) |
Not Foaled
2005 | Lammtarra(USA) |
Mare | dk.b. | 2006 | Scan(USA) |
Not Foaled
2007 |
Mare | b. | 1991 | Mogami(FR) |
Mare | gr. | 1997 | El Senor(USA) |
Horse | gr. | 1998 | Temperate Sil(USA) |
Mare | gr. | 2000 | Tikkanen(USA) |
Horse | dk.b. | 2001 | White Muzzle(GB) |
Mare | b. | 2002 | Eishin Sandy(JPN) |
Not Foaled
2003 |
Mare | b. | 1992 | Reach(IRE) |
Mare | b. | 1993 | Dancehall(USA) |
Not Foaled
1994 | Dancehall(USA) |
Horse | dk.b. | 1995 | Dancehall(USA) |
Horse | b. | 1996 | Dancehall(USA) |
Horse | blk. | 1997 | Mogami(FR) |
Mare | b. | 1998 | Maruzensky(JPN) |
Not Foaled
2004 | Desert King(IRE) |
Horse | ch. | 2005 | Narita Top Road(JPN) |
Horse | br. | 2006 | Silver Charm(USA) |
Not Foaled
2007 | Stravinsky(USA) |
Not Foaled
Horse | b. | 2009 | Grass Wonder(USA) |
Not Foaled
Not Foaled
Mare | b. | 2000 | Gourmet Frontier(JPN) |
Horse | dk.b. | 2001 | Gourmet Frontier(JPN) |
Not Foaled
Horse | dk.b. | 1980 | Colonel Symboli(JPN) |
Not Foaled
Not Foaled
Mare | b. | 1984 | Mogami(FR) |
Horse | b. | 1989 | Steel Heart(IRE) |
Not Foaled
1990 | Pas de Seul(GB) |
Mare | b. | 1991 | Windsor Knot(JPN) |
Mare | b. | 1992 | Pas de Seul(GB) |
Mare | b. | 1993 | Gadabout(USA) |
Horse | b. | 1994 | Windstoss(JPN) |
Horse | b. | 1995 | Criminal Type(USA) |
Not Foaled
1996 | Leo Durban(JPN) |
Mare | b. | 1985 | Colonel Symboli(JPN) |
Horse | dk.b. | 1989 | Lyra Ridge(USA) |
Horse | b. | 1990 | Tyrnavos(GB) |
Horse | b. | 1991 | Palace Dancer(USA) |
Horse | b. | 1992 | Tolomeo(IRE) |
Not Foaled
to top