JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | b. | 1991 | High Estate(IRE) |
Mare | ch. | 1996 | Adonijah(GB) |
Gelding | b. | 1997 | Roi Danzig(USA) |
Gelding | ch. | 1998 | Astronef(IRE) |
Horse | b. | 1999 | Astronef(IRE) |
Horse | ch. | 2000 | Shantou(USA) |
Horse | dk.b. | 2005 | Shantou(USA) |
Horse | dk.b. | 2006 | Denon(USA) |
Mare | b. | 1992 | Thatching(IRE) |
Horse | b. | 1993 | Miho Shinzan(JPN) |
Horse | b. | 1994 | Bamboo Atlas(JPN) |
Horse | b. | 1995 | Scan(USA) |
Horse | b. | 1997 | Lindo Shaver(USA) |
Mare | b. | 1998 | Star of Cozzene(USA) |
Mare | b. | 2004 | Admire Cozzene(JPN) |
Horse | b. | 2005 | Meisho Doto(IRE) |
Horse | ch. | 2006 | Precise End(USA) |
Not Foaled
Mare | gr. | 2008 | Spicule(JPN) |
Mare | gr. | 2009 | On Fire(JPN) |
Mare | gr. | 2011 | Rule of Law(USA) |
Horse | b. | 2012 | Black Tide(JPN) |
Mare | b. | 2013 | Roses in May(USA) |
Horse | ch. | 2014 | Tosen Homareboshi(JPN) |
Horse | ch. | 2001 | Twining(USA) |
Not Foaled
2002 | Diablo(USA) |
Mare | dk.b. | 2003 | Captain Steve(USA) |
Horse | br. | 2008 | Calstone Light O(JPN) |
Not Foaled
Not Foaled
2010 |
Horse | b. | 2004 | King Halo(JPN) |
Not Foaled
Not Foaled
Not Foaled
Dam
Mare | ch. | 1974 | Native Prince(USA) |
Horse | ch. | 1978 | Nonoalco(USA) |
Mare | b. | 1981 | Busted(GB) |
Horse | dk.b. | 1987 | Gorytus(USA) |
Mare | gr. | 1988 |
Mare | b. | 1990 | Glenstal(USA) |
Mare | b. | 1991 | Bluebird(USA) |
Mare | ch. | 1993 | Persian Heights(GB) |
Gelding | ch. | 2001 | Bluebird(USA) |
Mare | ch. | 2002 | Desert King(IRE) |
Gelding | ch. | 2003 | King Charlemagne(USA) |
Horse | b. | 2004 | Montjeu(IRE) |
Gelding | b. | 1994 | Roi Danzig(USA) |
Mare | b. | 1995 | Lomond(USA) |
Mare | b. | 1999 | Redipuglia(IRE) |
Horse | b. | 2001 | Redipuglia(IRE) |
Gelding | b. | 1996 | Dolphin Street(FR) |
Mare | b. | 1997 | Brief Truce(USA) |
Horse | ch. | 1999 | Perugino(USA) |
Mare | ch. | 1982 | London Bells(CAN) |
Horse | ch. | 1988 | Sauce Boat(USA) |
Mare | ch. | 1989 | Tolomeo(IRE) |
Gelding | 1998 | So Vague(USA) |
Gelding | ch. | 1990 | Tolomeo(IRE) |
Mare | b. | 1991 | Twig Moss(FR) |
Gelding | ch. | 1997 | Ideal Planet(AUS) |
Mare | ch. | 1992 | Sovereign Red(NZ) |
Mare | ch. | 1999 | Bluebird(USA) |
Mare | ch. | 1994 | Noalcoholic(FR) |
Gelding | ch. | 1996 |
Mare | ch. | 1997 |
Mare | b. | 1998 |
Gelding | dk.b. | 1999 | Mister C.(USA) |
Horse | ch. | 1983 | Kings Lake(USA) |
Mare | b. | 1984 | Shirley Heights(GB) |
Mare | b. | 1988 | Chief Singer(IRE) |
Mare | b. | 1989 |
Mare | b. | 1992 |
Mare | b. | 1993 | Rock City(IRE) |
Horse | b. | 2000 | Urban Hero(BRZ) |
Mare | b. | 1994 |
Horse | ch. | 1995 |
Horse | b. | 1996 |
Horse | ch. | 1997 | Pour Henri(BRZ) |
Mare | b. | 2000 | Choctaw Ridge(USA) |
Mare | b. | 1985 | Lomond(USA) |
Horse | b. | 1989 |
Horse | b. | 1990 | Woodman(USA) |
Mare | ch. | 1992 | Really Merry() |
Horse | b. | 1993 |
Horse | b. | 1994 |
Mare | ch. | 1987 | Lomond(USA) |
Mare | ch. | 1992 | Huntingdale(IRE) |
Gelding | b. | 1993 | White Bridle(USA) |
Gelding | b. | 1994 | White Bridle(USA) |
Gelding | ch. | 1997 | Salieri(USA) |
Gelding | ch. | 1998 |
Mare | ch. | 2000 | Lochnavar(AUS) |
Mare | ch. | 1988 | Ahonoora(GB) |
Horse | ch. | 1993 | Dieu D'Or(AUS) |
Mare | b. | 1994 | Ahonoora(GB) |
Gelding | ch. | 1998 | Palace Music(USA) |
Mare | b. | 2000 | Vettori(IRE) |
Gelding | ch. | 2003 | Opera Prince(AUS) |
Mare | ch. | 1996 | Dieu D'Or(AUS) |
Mare | b. | 1999 | Final Card(AUS) |
Mare | 1994 |
Mare | 1995 |
Gelding | b. | 1996 | Dolphin Street(FR) |
Gelding | 1997 |
Mare | dk.b. | 1999 | Celtic Swing(GB) |
Mare | b. | 1990 |
Mare | ch. | 1991 | Broad Reach(NZ) |
Mare | ch. | 1997 | Forest Glow(USA) |
Gelding | b. | 1998 | Desert Style(IRE) |
Mare | ch. | 1999 | Urgent Request(IRE) |
to top