JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | dk.b. | 1991 | Absalom(GB) |
Horse | ch. | 1996 | Theatrical(IRE) |
Horse | ch. | 1997 | Soviet Star(USA) |
Horse | dk.b. | 1998 | Paradise Creek(USA) |
Horse | dk.b. | 1999 | Tamamo Cross(JPN) |
Gelding | ch. | 2000 | Lammtarra(USA) |
Mare | ch. | 2001 | Lammtarra(USA) |
Horse | b. | 2002 | Lammtarra(USA) |
Not Foaled
2003 | Assatis(USA) |
Horse | ch. | 2004 | Narita Top Road(JPN) |
Horse | dk.b. | 2005 | Great Success(GB) |
Mare | ch. | 2006 | Narita Top Road(JPN) |
Horse | ch. | 2011 | Smart Boy(JPN) |
Not Foaled
Mare | b. | 2014 | Nakayama Festa(JPN) |
Horse | ch. | 2015 | Smart Boy(JPN) |
__________________
Horse | dk.b. | 2007 | Smart Boy(JPN) |
Not Foaled
Not Foaled
Dam
Mare | dk.b. | 1971 | Sir Tor(USA) |
Horse | b. | 1977 | Bold Reason(USA) |
Mare | dk.b. | 1978 | Bold Reason(USA) |
Horse | dk.b. | 1982 | Bay Express(IRE) |
Mare | dk.b. | 1986 | Posse(USA) |
Gelding | b. | 1979 | Blushing Groom(FR) |
Mare | dk.b. | 1980 | Brigadier Gerard(GB) |
Horse | gr. | 1986 | Kalaglow(IRE) |
Horse | b. | 1987 | Persian Bold(IRE) |
Horse | ch. | 1997 | Persian Bold(IRE) |
Mare | dk.b. | 1998 | Persian Bold(IRE) |
Horse | b. | 2001 | Aragon(GB) |
Gelding | b. | 1981 | Mount Hagen(FR) |
Mare | dk.b. | 1983 | Tachypous(GB) |
Gelding | dk.b. | 1988 | Hard Fought(IRE) |
Gelding | dk.b. | 1990 | Petong(GB) |
Horse | b. | 1992 | Nomination(GB) |
Mare | b. | 1993 | Primo Dominie(GB) |
Mare | b. | 1995 | Robellino(USA) |
Gelding | b. | 1996 | Magic Ring(IRE) |
Gelding | b. | 1997 | Magic Ring(IRE) |
Mare | b. | 2002 | Mark of Esteem(IRE) |
Horse | b. | 1984 | Sparkler(GB) |
Horse | dk.b. | 1985 | Hotfoot(GB) |
Mare | br. | 1986 | Comedy Star(USA) |
Mare | dk.b. | 1991 | Fairy King(USA) |
Mare | dk.b. | 1996 | Jade Robbery(USA) |
Horse | b. | 1997 | Splash of Colour(GB) |
Horse | b. | 1998 | Ogygian(USA) |
Not Foaled
Mare | b. | 2000 | Assatis(USA) |
Mare | b. | 2001 | Assatis(USA) |
Gelding | b. | 2002 | Assatis(USA) |
Mare | b. | 2003 | Assatis(USA) |
Not Foaled
2004 | Assatis(USA) |
Mare | dk.b. | 2005 | South Vigorous(USA) |
Horse | br. | 2006 | South Vigorous(USA) |
__________________
Horse | b. | 1992 | Assatis(USA) |
Horse | dk.b. | 1993 | Thrill Show(USA) |
Horse | b. | 1994 | Assatis(USA) |
Horse | b. | 1995 | Assatis(USA) |
Mare | b. | 1996 | Assatis(USA) |
Mare | dk.b. | 2004 | Oath(IRE) |
Horse | b. | 2005 | Great Success(GB) |
Not Foaled
Mare | ch. | 2007 | South Vigorous(USA) |
Not Foaled
2008 | Doulab(USA) |
Horse | b. | 1997 | Fraise(USA) |
Mare | dk.b. | 1998 | Misil(USA) |
Mare | b. | 2010 | Quiet Day(JPN) |
Not Foaled
2011 |
Gelding | gr. | 1999 | Misil(USA) |
Mare | dk.b. | 2000 | Afleet(CAN) |
Mare | b. | 2008 | Suzuka Mambo(JPN) |
Not Foaled
Mare | b. | 2010 | Suzuka Mambo(JPN) |
Horse | br. | 2011 | South Vigorous(USA) |
Horse | ch. | 2012 | South Vigorous(USA) |
Mare | ch. | 2013 | South Vigorous(USA) |
Horse | b. | 2014 | Smart Boy(JPN) |
Gelding | b. | 2015 | Suzuka Mambo(JPN) |
__________________
__________________
2017 | B B Guldan(JPN) |
Gelding | b. | 2001 | Lammtarra(USA) |
Horse | b. | 2002 | Lammtarra(USA) |
Mare | dk.b. | 2003 | El Condor Pasa(USA) |
Not Foaled
2008 | Smart Boy(JPN) |
Gelding | b. | 2009 | Suzuka Mambo(JPN) |
Horse | b. | 2010 | Suzuka Phoenix(JPN) |
Mare | b. | 2011 | Suzuka Mambo(JPN) |
Horse | br. | 2012 | Suzuka Mambo(JPN) |
__________________
Mare | b. | 2004 | Assatis(USA) |
Mare | b. | 2012 | South Vigorous(USA) |
Mare | dk.b. | 2013 | Deep Sky(JPN) |
Horse | blk. | 2014 | Reach the Crown(JPN) |
Mare | br. | 2015 | Manhattan Cafe(JPN) |
Not Foaled
Mare | dk.b. | 2018 | South Vigorous(USA) | Active Horse |
Mare | dk.b. | 2019 | Sinister Minister(USA) | Active Horse |
Not Foaled
Filly | b. | 2022 | California Chrome(USA) | Active Horse |
Filly | dk.b. | 2023 | Discreet Cat(USA) |
Gelding | b. | 2005 | Wild Rush(USA) |
__________________
2006 | Assatis(USA) |
Mare | b. | 1987 | Absalom(GB) |
Gelding | b. | 1993 | Sadler's Wells(USA) |
Gelding | b. | 1994 | Sadler's Wells(USA) |
Mare | b. | 1995 | Alzao(USA) |
Mare | b. | 2001 | Danehill(USA) |
Mare | b. | 2002 | Danehill(USA) |
Gelding | ch. | 2003 | Fusaichi Pegasus(USA) |
Gelding | b. | 1997 | Night Shift(USA) |
Gelding | ch. | 2000 | Night Shift(USA) |
Horse | b. | 2002 | Desert Prince(IRE) |
Mare | b. | 2003 | Anabaa(USA) |
Mare | ch. | 2008 | Kyllachy(GB) |
Mare | dk.b. | 1988 | Hotfoot(GB) |
Mare | b. | 1989 | Hotfoot(GB) |
Mare | gr. | 1994 | Absalom(GB) |
Gelding | ch. | 1995 | Absalom(GB) |
Mare | b. | 1997 | Rudimentary(USA) |
Mare | b. | 2002 | Inchinor(GB) |
Gelding | ch. | 2004 | Primo Valentino(IRE) |
Gelding | dk.b. | 2005 | Averti(IRE) |
Gelding | ch. | 2006 | Bahamian Bounty(GB) |
Gelding | b. | 2007 | Oasis Dream(GB) |
Mare | ch. | 2009 | Cockney Rebel(IRE) |
Mare | b. | 2013 | Acclamation(GB) |
Mare | b. | 2014 | Acclamation(GB) |
Mare | ch. | 2015 | Dawn Approach(IRE) |
Gelding | ch. | 1998 | Inchinor(GB) |
Horse | ch. | 2001 | Inchinor(GB) |
Mare | b. | 2002 | Dansili(GB) |
Mare | b. | 2003 | Dansili(GB) |
Mare | ch. | 2004 | Observatory(USA) |
Gelding | gr. | 1992 | Siberian Express(USA) |
to top