JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | b. | 1943 | Nearco(ITY) |
Horse | ch. | 1948 | Tehran(GB) |
Horse | b. | 1950 | Tehran(GB) |
Horse | 1951 |
Horse | 1952 | Tehran(GB) |
Gelding | 1953 |
Horse | 1954 |
Horse | b. | 1956 | Bois Roussel(FR) |
Mare | 1958 | Chanteur(FR) |
Gelding | 1963 | Buffoon(GB) |
Gelding | 1965 |
Gelding | 1967 | Prize Host() |
Horse | 1970 | Viking Spirit(USA) |
Horse | 1972 | Isle of Greece(USA) |
Mare | 1973 |
Mare | 1975 |
Horse | 1959 | Premonition(GB) |
Mare | d.ch. | 1961 | Gratitude(GB) |
Mare | 1967 |
Gelding | 1968 |
Horse | 1969 |
Horse | dk.b. | 1969 | March Past(GB) |
Horse | dk.b. | 1969 | March Past(GB) |
Horse | ch. | 1970 | Mincio(FR) |
Horse | 1972 |
Horse | b. | 1972 | Fidalgo(GB) |
Horse | b. | 1973 | Romulus(GB) |
Horse | 1974 |
Horse | b. | 1974 | Ruysdael(GB) |
Mare | b. | 1975 | Ruysdael(GB) |
Horse | 1976 |
Horse | gr. | 1976 | Don(ITY) |
Mare | b. | 1977 | Fidalgo(GB) |
Not Foaled
Not Foaled
Mare | 1980 | Don(ITY) |
Horse | ch. | 1985 | Cajun(IRE) |
Horse | ch. | 1986 | No Attention(FR) |
Mare | gr. | 1987 | Yamaninsky(JPN) |
Horse | gr. | 1988 | Artaius(USA) |
Mare | b. | 1989 | Hard to Beat(IRE) |
Mare | gr. | 1990 | Nice Dancer(CAN) |
Mare | dk.b. | 1991 | No Pass No Sale(IRE) |
Horse | gr. | 1992 | Windsor Knot(JPN) |
Not Foaled
1993 | Fotitieng(USA) |
Horse | gr. | 1994 | Miho Shinzan(JPN) |
Not Foaled
Horse | ch. | 1996 | Ines Fujin(JPN) |
Mare | ch. | 1997 | Symboli Rudolf(JPN) |
Horse | gr. | 1999 | Lammtarra(USA) |
Not Foaled
2000 |
Not Foaled
1982 | Northerly(USA) |
Horse | b. | 1988 | Park Regent(CAN) |
Horse | b. | 1990 | No Attention(FR) |
Horse | b. | 1991 | Sakura Shingeki(JPN) |
Not Foaled
Mare | ch. | 1993 | Salmon Leap(USA) |
Mare | b. | 1994 | Assatis(USA) |
Not Foaled
1984 | Yamanin(USA) |
Horse | 1963 |
Dam
Mare | gr. | 1934 | Blandford(IRE) |
Horse | 1941 |
Mare | gr. | 1942 | Precipitation(GB) |
Horse | 1947 | Umiddad(GB) |
Mare | 1948 |
Mare | 1949 |
Horse | 1950 |
Mare | b. | 1951 | Dante(GB) |
Gelding | 1957 |
Horse | b. | 1959 | Whistler(GB) |
Mare | 1960 |
Mare | 1962 |
Mare | 1963 |
Horse | 1964 |
Horse | 1952 |
Mare | 1953 |
Mare | 1954 |
Mare | 1956 | Petition(GB) |
Mare | 1958 |
Gelding | 1962 |
Horse | ch. | 1944 | Nearco(ITY) |
Mare | 1945 |
Horse | 1946 |
Mare | 1953 |
Mare | 1958 |
Horse | 1968 | Copenhagen(GB) |
Mare | 1970 | Pakistan(GB) |
Mare | 1971 |
Mare | 1972 |
Mare | dk.b. | 1948 | Owen Tudor(GB) |
Gelding | 1953 |
Mare | 1954 |
Horse | 1955 |
Horse | 1956 |
Mare | 1958 |
Horse | dk.b. | 1959 | Counsel(GB) |
Mare | 1960 |
Horse | 1962 |
Mare | 1963 |
Gelding | 1964 |
Mare | 1965 |
Mare | 1966 |
Gelding | 1968 |
Gelding | 1969 |
Mare | 1953 | Sirius(AUS) |
to top