JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | 1948 | Windsor Slipper(GB) |
Horse | 1953 |
Gelding | 1954 |
Mare | 1955 |
Horse | 1956 |
Gelding | 1957 |
Mare | 1958 | Narrator(GB) |
Horse | 1963 |
Horse | dk.b. | 1967 | Cipriani(ITY) |
Mare | ch. | 1972 | Sicar(FR) |
Horse | b. | 1977 | Yelapa(FR) |
Mare | b. | 1978 | Super Sam(GB) |
Not Foaled
1973 | Nyrcos(FR) |
Not Foaled
Not Foaled
1975 | Daman(IRE) |
Mare | 1961 |
Gelding | 1963 |
Dam
Mare | b. | 1941 | Easton(FR) |
Mare | 1946 |
Mare | b. | 1949 | Ujiji(GB) |
Mare | ch. | 1954 |
Horse | 1955 |
Mare | 1956 |
Mare | b. | 1957 | Leading Light(PER) |
Mare | 1958 |
Mare | 1959 |
Mare | 1960 |
Mare | 1961 |
Horse | 1964 |
Mare | 1965 |
Mare | b. | 1966 | The Rabbi(IRE) |
Horse | 1972 |
Horse | 1973 |
Mare | 1974 |
Horse | 1975 |
Mare | 1976 |
Mare | b. | 1978 | Utopico(ARG) |
Horse | 1979 |
Horse | 1981 |
Gelding | 1982 |
Mare | 1983 |
Mare | 1984 |
Mare | 1985 |
Horse | 1987 |
Mare | 1988 |
Mare | 1968 |
Horse | dk.b. | 1950 | Big Game(GB) |
Mare | 1951 |
to top