JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | b. | 1955 | Turkhan(GB) |
Mare | dk.b. | 1961 | Prince Taj(FR) |
Mare | b. | 1966 | Tiziano(GB) |
Mare | 1971 | Speedway(FR) |
Horse | 1972 | Armistice(FR) |
Mare | 1973 | Armistice(FR) |
Horse | 1974 | Dammar(GB) |
Mare | b. | 1969 | Young Christopher(GB) |
Horse | dk.b. | 1973 | Match Won(GB) |
Mare | b. | 1974 | Match Won(GB) |
Mare | dk.b. | 1979 | Hauban(FR) |
Horse | dk.b. | 1980 | Jim French(USA) |
Horse | dk.b. | 1981 | Steel Heart(IRE) |
Horse | b. | 1982 | Hard to Beat(IRE) |
Not Foaled
1983 | Tudenham(IRE) |
Not Foaled
Mare | ch. | 1985 | C.B. Cross(JPN) |
Horse | ch. | 1986 | C.B. Cross(JPN) |
Horse | ch. | 1988 | Mill George(USA) |
Not Foaled
1989 | No Lute(FR) |
Not Foaled
1990 | Mill George(USA) |
Not Foaled
1975 | Match Won(GB) |
Horse | b. | 1976 | Dapper Dan(USA) |
Not Foaled
1977 | Ruysdael(GB) |
Horse | dk.b. | 1978 | Sovereign Gleam(GB) |
Mare | b. | 1979 | First Family(USA) |
Mare | dk.b. | 1985 | Targowice(USA) |
Horse | dk.b. | 1986 | Mill George(USA) |
Not Foaled
Horse | dk.b. | 1988 | Pas de Seul(GB) |
Horse | b. | 1989 | Tosho Boy(JPN) |
Horse | ch. | 1990 | Lyphard's Special(USA) |
Not Foaled
Mare | ch. | 1992 | Rainbow Amber(JPN) |
Horse | d.ch. | 1993 | Sunday Silence(USA) |
Not Foaled
1980 | Steel Heart(IRE) |
Horse | dk.b. | 1981 | Hard to Beat(IRE) |
Not Foaled
1982 | Hard Berge(JPN) |
Not Foaled
Mare | 1962 |
Mare | b. | 1963 | Javelot(FR) |
Mare | 1964 |
Mare | 1965 | Sica Boy(FR) |
Mare | b. | 1975 | Ortis(ITY) |
Horse | 1979 | Hodell(FR) |
Gelding | 1983 | Katowice(FR) |
Mare | 1966 |
Gelding | 1967 |
Gelding | 1968 |
Horse | b. | 1969 | Hard Sauce(GB) |
Horse | ch. | 1970 | Nelcius(FR) |
Gelding | b. | 1971 | Hill Clown(USA) |
Gelding | 1972 |
Gelding | 1974 |
Dam
Mare | b. | 1939 | Rhodes Scholar(GB) |
Mare | 1946 |
Mare | b. | 1947 | Turkhan(GB) |
Mare | 1948 | Ujiji(GB) |
Mare | 1953 |
Mare | 1954 | Nimbus(GB) |
Mare | 1964 | Le Haar(FR) |
Horse | 1955 |
Horse | 1957 |
Horse | 1958 |
Mare | 1959 |
Horse | 1960 |
Horse | 1961 |
Gelding | 1966 |
Mare | 1967 |
Gelding | 1949 |
Mare | 1950 |
Mare | 1951 |
Horse | ch. | 1952 | Hyperion(GB) |
Mare | 1953 |
Mare | 1954 |
Horse | 1956 |
Horse | 1957 |
Horse | 1958 |
to top