JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | 1943 | Pylon(FR) |
Horse | 1949 |
Mare | b. | 1962 | Final Score(NZ) |
Horse | b. | 1964 | Nimbus(GB) |
Mare | b. | 1965 | Nimbus(GB) |
Horse | d.ch. | 1967 | Tesso(GB) |
Mare | dk.b. | 1968 | Azuma Tenran(JPN) |
Horse | dk.b. | 1972 | Sicar(FR) |
Horse | b. | 1974 | Arcor(FR) |
Horse | dk.b. | 1975 | Monitor(GB) |
Not Foaled
Horse | 1976 | Duel(USA) |
Mare | ch. | 1969 | Azuma Tenran(JPN) |
Horse | b. | 1973 | Amanogawa(JPN) |
Not Foaled
Not Foaled
1975 | Aegle(FR) |
Horse | ch. | 1976 | Yukiro(JPN) |
Horse | b. | 1977 | Mejiro Gekko(JPN) |
Not Foaled
1978 | Amanogawa(JPN) |
Not Foaled
1979 | Yukiro(JPN) |
__________________
1980 | Anis(FR) |
Horse | ch. | 1971 | Azuma Tenran(JPN) |
Not Foaled
1972 | Sindon(IRE) |
Not Foaled
Horse | dk.b. | 1973 | Celtic Song(GB) |
Horse | 1954 |
Horse | 1956 |
Gelding | 1962 |
Dam
Mare | ch. | 1932 | Beresford(GB) |
Mare | 1940 |
Mare | 1944 |
Mare | 1945 |
Gelding | 1946 |
Horse | 1947 |
Mare | ch. | 1948 | William of Valence(FR) |
Gelding | 1949 |
to top