JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | b. | 1956 | Better Self(USA) |
Horse | b. | 1961 | Bold Ruler(USA) |
Mare | b. | 1962 | Princequillo(IRE) |
Mare | b. | 1969 | Bold Ruler(USA) |
Horse | b. | 1976 | Buckpasser(USA) |
Horse | dk.b. | 1978 | Graustark(USA) |
Horse | b. | 1979 | The Minstrel(CAN) |
Horse | b. | 1980 | Forli(ARG) |
Mare | b. | 1981 | Graustark(USA) |
Horse | ch. | 1982 | Forli(ARG) |
Horse | b. | 1984 | Northern Baby(CAN) |
Mare | b. | 1987 | Northern Baby(CAN) |
Horse | b. | 1991 | Seattle Dancer(USA) |
Mare | b. | 1972 | Bold Ruler(USA) |
Mare | b. | 1979 | Ack Ack(USA) |
Mare | b. | 1987 | Halo(USA) |
Mare | b. | 1974 | Buckpasser(USA) |
Mare | b. | 1979 | Sir Ivor(USA) |
Horse | b. | 1980 | Nijinsky(CAN) |
Horse | b. | 1981 | Nijinsky(CAN) |
Mare | b. | 1982 | Alydar(USA) |
Mare | b. | 1985 | Mr. Prospector(USA) |
Mare | b. | 1987 | Majestic Light(USA) |
Horse | b. | 1990 | Fappiano(USA) |
Horse | dk.b. | 1991 | Seattle Slew(USA) |
Gelding | ch. | 1994 | Time for a Change(USA) |
Mare | b. | 1996 | Devil's Bag(USA) |
Horse | b. | 1980 | Buckfinder(USA) |
Mare | dk.b. | 1981 | Sir Ivor(USA) |
Horse | b. | 1982 | Mr. Prospector(USA) |
Mare | b. | 1983 | Majestic Light(USA) |
Mare | b. | 1986 | Spectacular Bid(USA) |
Mare | dk.b. | 1987 | Overskate(CAN) |
Mare | dk.b. | 1988 | Cormorant(USA) |
Mare | dk.b. | 1989 | Island Whirl(USA) |
Gelding | b. | 1990 | Lemhi Gold(USA) |
Gelding | b. | 1992 | Talc(USA) |
Horse | dk.b. | 1994 | Rahy(USA) |
Gelding | b. | 2000 | Gilded Time(USA) |
Horse | b. | 1978 | Buckpasser(USA) |
Horse | b. | 1980 |
Mare | b. | 1982 | Nijinsky(CAN) |
Mare | b. | 1988 | Mr. Prospector(USA) |
Horse | b. | 1989 | Devil's Bag(USA) |
Mare | b. | 1990 | Devil's Bag(USA) |
Mare | ch. | 1992 | Forty Niner(USA) |
Mare | ch. | 1994 | Easy Goer(USA) |
Horse | b. | 1995 | Devil's Bag(USA) |
Mare | b. | 1997 | Private Terms(USA) |
Mare | b. | 1998 | Private Terms(USA) |
Gelding | b. | 1999 | Pleasant Colony(USA) |
Gelding | b. | 2000 | Devil's Bag(USA) |
Gelding | b. | 2002 | Kingmambo(USA) |
Gelding | ch. | 2003 | Lemon Drop Kid(USA) |
Mare | 2006 | Smart Strike(CAN) |
Gelding | b. | 2007 | Came Home(USA) |
Horse | dk.b. | 1964 | Bold Ruler(USA) |
Mare | 1965 |
Mare | b. | 1967 | Bold Ruler(USA) |
Horse | b. | 1972 | Round Table(USA) |
Mare | b. | 1973 | Round Table(USA) |
Horse | b. | 1981 | Smarten(USA) |
Gelding | b. | 1983 | Medaille d'Or(CAN) |
Mare | ch. | 1984 | Vice Regent(CAN) |
Mare | dk.b. | 1975 | Round Table(USA) |
Horse | ch. | 1977 | Graustark(USA) |
Horse | dk.b. | 1978 | Northern Dancer(CAN) |
Mare | ch. | 1983 | To the Quick(USA) |
Gelding | ch. | 1968 | Bold Lad(USA) |
Mare | b. | 1969 | Bold Lad(USA) |
Horse | ch. | 1974 | Le Fabuleux(FR) |
Mare | ch. | 1975 | Pronto(ARG) |
Mare | ch. | 1976 | Buckpasser(USA) |
Mare | ch. | 1982 | Gallant Romeo(USA) |
Mare | b. | 1983 | Danzig(USA) |
Mare | ch. | 1985 | Forli(ARG) |
Horse | b. | 1986 | Danzig(USA) |
Horse | ch. | 1987 | Conquistador Cielo(USA) |
Horse | ch. | 1988 |
Horse | b. | 1989 | Tsunami Slew(USA) |
Horse | b. | 1992 | Nijinsky(CAN) |
Mare | b. | 1993 | Dayjur(USA) |
Horse | b. | 1986 | Slew o' Gold(USA) |
Mare | b. | 1990 | Fappiano(USA) |
Mare | dk.b. | 1991 | Seattle Slew(USA) |
Horse | b. | 1994 |
Mare | b. | 1996 | Slew o' Gold(USA) |
Mare | b. | 1997 |
Gelding | dk.b. | 1998 | Capote(USA) |
Mare | 2000 |
Gelding | b. | 2001 | Our Emblem(USA) |
Mare | ch. | 1978 | Le Fabuleux(FR) |
Mare | ch. | 1984 | Majestic Light(USA) |
Mare | ch. | 1985 | Alydar(USA) |
Horse | ch. | 1986 | Nureyev(USA) |
Horse | ch. | 1987 | Mr. Prospector(USA) |
Mare | ch. | 1988 | Alydar(USA) |
Mare | b. | 1979 | Youth(USA) |
Horse | ch. | 1983 | Blushing Groom(FR) |
Gelding | b. | 1984 | Sharpen Up(GB) |
Mare | dk.b. | 1985 | Cormorant(USA) |
Horse | b. | 1987 | Green Forest(USA) |
Horse | dk.b. | 1988 | Silver Hawk(USA) |
Mare | b. | 1993 | Green Forest(USA) |
Mare | dk.b. | 1994 | Siberian Express(USA) |
Mare | b. | 1981 | Youth(USA) |
Mare | b. | 1986 | Clever Trick(USA) |
Mare | dk.b. | 1988 | Spend a Buck(USA) |
Gelding | b. | 1989 | Storm Bird(CAN) |
Mare | ch. | 1982 | Far North(CAN) |
Mare | b. | 1986 | Super Concorde(USA) |
Mare | ch. | 1987 | Nodouble(USA) |
Horse | ch. | 1988 | Nodouble(USA) |
Horse | b. | 1990 | Cox's Ridge(USA) |
Horse | 1991 |
Horse | ch. | 1992 | Woodman(USA) |
Mare | ch. | 1993 | Deputy Minister(CAN) |
Mare | ch. | 1994 | Storm Cat(USA) |
Mare | ch. | 1998 | Kingmambo(USA) |
Horse | b. | 1999 | Seattle Slew(USA) |
Horse | gr. | 2001 | Unbridled's Song(USA) |
Horse | ch. | 1983 | Northern Baby(CAN) |
Horse | b. | 1985 | Foolish Pleasure(USA) |
Horse | b. | 1986 | Danzig(USA) |
Horse | ch. | 1988 | Chief's Crown(USA) |
Gelding | b. | 1989 | Dixieland Band(USA) |
Horse | b. | 1991 | Slew o' Gold(USA) |
Mare | b. | 1992 | Northern Baby(CAN) |
Gelding | b. | 1997 | Bering(GB) |
Mare | b. | 1998 | Dr Devious(IRE) |
Mare | b. | 2002 | Darshaan(GB) |
Horse | b. | 2003 | In The Wings(GB) |
Horse | b. | 2004 | Fantastic Light(USA) |
Mare | b. | 2005 | Hawk Wing(USA) |
Mare | b. | 2007 | Cape Cross(IRE) |
Mare | ch. | 1970 | Bold Ruler(USA) |
Horse | dk.b. | 1976 | Tom Rolfe(USA) |
Horse | b. | 1977 | Damascus(USA) |
Mare | ch. | 1979 |
Gelding | ch. | 1981 | Key to the Mint(USA) |
Horse | ch. | 1982 | Forli(ARG) |
Horse | ch. | 1983 | Coastal(USA) |
Mare | b. | 1984 | Alleged(USA) |
Mare | b. | 1989 | Symboli Rudolf(JPN) |
Horse | dk.b. | 1990 | Harly(FR) |
Horse | b. | 1991 | Reach(IRE) |
Horse | dk.b. | 1992 | Symboli Rudolf(JPN) |
Mare | b. | 1994 | Dancehall(USA) |
Horse | dk.b. | 1995 | Dancehall(USA) |
Horse | b. | 1985 | Alleged(USA) |
Mare | b. | 1971 | Bold Ruler(USA) |
Mare | b. | 1976 | Damascus(USA) |
Horse | ch. | 1977 | Forli(ARG) |
Mare | dk.b. | 1978 | Key to the Mint(USA) |
Mare | D.B. | 1983 | Forli(ARG) |
Mare | b. | 1984 | Forli(ARG) |
Mare | b. | 1985 | Storm Bird(CAN) |
Gelding | b. | 1987 | Spectacular Bid(USA) |
Mare | dk.b. | 1988 | Private Account(USA) |
Mare | dk.b. | 1989 | Storm Bird(CAN) |
Gelding | dk.b. | 1992 | Cox's Ridge(USA) |
Mare | dk.b. | 1993 | Slew City Slew(USA) |
Horse | b. | 1994 | Storm Bird(CAN) |
Horse | 1997 |
Mare | b. | 1999 | Burooj(GB) |
Horse | b. | 1979 | Majestic Light(USA) |
Gelding | b. | 1981 | Forli(ARG) |
Mare | 1983 |
Horse | b. | 1984 | Grey Dawn(FR) |
Horse | ch. | 1985 | Damascus(USA) |
Horse | b. | 1986 | Forli(ARG) |
Mare | dk.b. | 1987 | Seattle Slew(USA) |
Horse | b. | 1993 | Easy Goer(USA) |
Horse | 1994 |
Mare | b. | 1996 | Caerleon(USA) |
Horse | b. | 1997 | Lammtarra(USA) |
Gelding | b. | 2002 | Grand Lodge(USA) |
Horse | dk.b. | 2003 | Mozart(IRE) |
Mare | dk.b. | 2006 | Dubai Destination(USA) |
Mare | ch. | 1988 | Majestic Light(USA) |
Mare | b. | 1993 | Alleged(USA) |
Mare | b. | 1997 | Caerleon(USA) |
Mare | b. | 1999 | Sadler's Wells(USA) |
Mare | b. | 2002 | Grand Lodge(USA) |
Gelding | b. | 2004 | King of Kings(IRE) |
Mare | dk.b. | 2005 | Marienbard(IRE) |
Not Foaled
2006 |
Not Foaled
2007 |
Not Foaled
2008 |
Horse | ch. | 2009 | Taiki Fire(USA) |
Not Foaled
2010 |
Gelding | b. | 1994 | Summer Squall(USA) |
Mare | ch. | 1972 | Majestic Prince(USA) |
Mare | b. | 1978 | Buckpasser(USA) |
Mare | ch. | 1983 | Damascus(USA) |
Horse | ch. | 1984 | Mr. Prospector(USA) |
Horse | gr. | 1985 |
Mare | b. | 1986 | Danzig(USA) |
Horse | b. | 1988 |
Horse | b. | 1990 |
Horse | ch. | 1991 | Seeking the Gold(USA) |
Mare | dk.b. | 1993 |
Mare | ch. | 1979 | Judger(USA) |
Mare | ch. | 1984 | Topsider(USA) |
Mare | ch. | 1982 | Private Account(USA) |
Horse | b. | 1983 | Roberto(USA) |
Gelding | b. | 1984 | Spectacular Bid(USA) |
Mare | ch. | 1986 | Cox's Ridge(USA) |
Mare | ch. | 1987 | Slew o' Gold(USA) |
Mare | b. | 1988 | Private Account(USA) |
Mare | dk.b. | 1995 | Theatrical(IRE) |
Gelding | ch. | 1997 | Holy Bull(USA) |
Mare | b. | 1998 | Dehere(USA) |
Gelding | ch. | 1999 | Crafty Prospector(USA) |
Horse | dk.b. | 2001 | Dixieland Band(USA) |
Mare | b. | 2002 | Wild Again(USA) |
Mare | b. | 2003 | Deputy Minister(CAN) |
Mare | gr. | 2005 | Smoke Glacken(USA) |
Horse | ch. | 2007 | Tapit(USA) |
Mare | dk.b. | 2009 | Street Cry(IRE) |
Gelding | b. | 2011 | Wildcat Heir(USA) |
Mare | ch. | 2012 | Wildcat Heir(USA) |
Gelding | ch. | 1996 | Harlan(USA) |
Mare | b. | 1974 | Buckpasser(USA) |
Mare | b. | 1980 | Wajima(USA) |
Gelding | dk.b. | 1985 | Critique(USA) |
Mare | b. | 1986 | Alleged(USA) |
Mare | b. | 1987 | L'Emigrant(USA) |
Mare | dk.b. | 1988 | L'Emigrant(USA) |
Gelding | b. | 1989 | Alleged(USA) |
Gelding | dk.b. | 1990 | Seattle Slew(USA) |
Mare | b. | 1993 | Miswaki(USA) |
Mare | b. | 1994 | Mining(USA) |
Gelding | b. | 1996 | El Prado(IRE) |
Mare | dk.b. | 1997 | Majestic Light(USA) |
Horse | dk.b. | 1998 | Torrential(USA) |
Mare | dk.b. | 1981 | J.O. Tobin(USA) |
Horse | dk.b. | 1987 | Miswaki(USA) |
Horse | b. | 1988 | Silver Hawk(USA) |
Mare | b. | 1989 | Green Forest(USA) |
Mare | dk.b. | 1991 | Miswaki(USA) |
Horse | dk.b. | 1992 | Wild Again(USA) |
Horse | dk.b. | 1994 | Gone West(USA) |
Horse | dk.b. | 1999 | Private Terms(USA) |
Mare | b. | 1983 | Sharpen Up(GB) |
Gelding | dk.b. | 1988 | Hilal(IRE) |
Gelding | b. | 1992 | Northern Baby(CAN) |
Gelding | ch. | 1993 | Miswaki(USA) |
Mare | dk.b. | 1994 | Gone West(USA) |
Horse | dk.b. | 1990 | Fit to Fight(USA) |
Mare | dk.b. | 1991 | Proper Reality(USA) |
Gelding | ch. | 1992 | Majestic Light(USA) |
Gelding | b. | 1996 | Rahy(USA) |
Mare | ch. | 1999 | Salt Lake(USA) |
Mare | b. | 2001 | Pulpit(USA) |
Gelding | b. | 2003 | Louis Quatorze(USA) |
Gelding | b. | 1986 |
Gelding | b. | 1988 |
Horse | b. | 1990 | Forty Niner(USA) |
Mare | b. | 1992 | Bering(GB) |
Mare | b. | 2002 | Burooj(GB) |
Horse | ch. | 2009 | Setembro Chove(BRZ) |
Mare | b. | 1994 |
Mare | ch. | 1976 | Reviewer(USA) |
Mare | b. | 1988 | Clever Trick(USA) |
Mare | dk.b. | 1990 | Known Fact(USA) |
Mare | ch. | 1986 | Alydar(USA) |
Horse | ch. | 1987 | Alydar(USA) |
Horse | b. | 1989 | Secreto(USA) |
Horse | ch. | 1992 | Woodman(USA) |
Mare | ch. | 1994 | Silver Deputy(CAN) |
Mare | ch. | 1978 | Intrepid Hero(USA) |
Mare | b. | 1983 | Sir Ivor(USA) |
Gelding | b. | 1992 | Secreto(USA) |
Gelding | dk.b. | 1997 | Wallenda(USA) |
Mare | ch. | 2000 | Devil His Due(USA) |
Dam
Mare | ch. | 1945 | Eight Thirty(USA) |
Mare | dk.b. | 1954 | Ambiorix(FR) |
Mare | b. | 1968 | Sir Gaylord(USA) |
Mare | b. | 1973 | Mr. Pow Wow() |
Mare | ch. | 1975 | Swoon's Son(USA) |
Mare | dk.b. | 1976 | Stage Director(USA) |
Horse | ch. | 1977 | Triple Crown(USA) |
Mare | b. | 1983 | Silent Screen(USA) |
Horse | dk.b. | 1969 | Never Bend(USA) |
Horse | b. | 1962 | Better Self(USA) |
to top