JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | ch. | 1968 | Jester(USA) |
Mare | ch. | 1976 |
Horse | ch. | 1977 | Forli(ARG) |
Mare | b. | 1979 | Nijinsky(CAN) |
Mare | b. | 1983 | Dust Commander(USA) |
Gelding | b. | 1988 |
Gelding | ch. | 1989 | Erin's Tiger(USA) |
Gelding | ch. | 1990 | Da' White Judge() |
Horse | b. | 1986 | Argument(FR) |
Mare | ch. | 1987 | Riverman(USA) |
Horse | ch. | 1989 | Pas de Seul(GB) |
Horse | b. | 1990 | Tony Bin(IRE) |
Mare | b. | 1991 | Tony Bin(IRE) |
Mare | b. | 1997 | Groom Dancer(USA) |
Mare | b. | 1998 | Carnegie(IRE) |
Not Foaled
Horse | b. | 2001 | Air Jihad(JPN) |
Mare | ch. | 2002 | Soccer Boy(JPN) |
Horse | b. | 2003 | Black Hawk(GB) |
Horse | 2004 | Diablo(USA) |
Mare | ch. | 2005 | Daitaku Riva(JPN) |
Not Foaled
Not Foaled
Not Foaled
2008 |
__________________
Horse | b. | 1992 | Real Shadai(USA) |
Not Foaled
1998 | Armiger(GB) |
Mare | b. | 1999 | Mejiro McQueen(JPN) |
Mare | dk.b. | 2000 | Pentire(GB) |
Horse | b. | 2001 | Helissio(FR) |
Horse | ch. | 2002 | Fuji Kiseki(JPN) |
Mare | blk. | 2003 | Fuji Kiseki(JPN) |
Horse | ch. | 2004 | Fuji Kiseki(JPN) |
Mare | b. | 2005 | Agnes Gold(JPN) |
Horse | dk.b. | 2006 | Sunningdale(JPN) |
Not Foaled
2007 |
Not Foaled
Mare | dk.b. | 2009 | Calstone Light O(JPN) |
Mare | ch. | 2010 | Storming Home(GB) |
Mare | br. | 1994 | Sunday Silence(USA) |
Horse | ch. | 2000 | Soccer Boy(JPN) |
Horse | b. | 2001 | Sakura Bakushin O(JPN) |
Not Foaled
2002 | Carnegie(IRE) |
Mare | b. | 2003 | Air Jihad(JPN) |
Mare | blk. | 2004 | Taiki Shuttle(USA) |
Horse | ch. | 2005 | French Deputy(USA) |
Horse | dk.b. | 2006 | King Kamehameha(JPN) |
Not Foaled
Mare | b. | 2008 | French Deputy(USA) |
Not Foaled
2009 |
Not Foaled
2010 | Fasliyev(USA) |
Horse | br. | 2011 | Symboli Kris S(USA) |
Not Foaled
Mare | b. | 2013 | Fasliyev(USA) |
Not Foaled
2014 |
Horse | ch. | 1996 | Golden Pheasant(USA) |
Horse | ch. | 1980 | Tom Rolfe(USA) |
Mare | ch. | 1982 |
Mare | b. | 1983 | Vaguely Noble(GB) |
Mare | ch. | 1988 | Dust Commander(USA) |
Dam
Mare | b. | 1953 | Shut Out(USA) |
Mare | ch. | 1958 | Ky. Colonel(USA) |
Horse | ch. | 1959 | Piet(USA) |
Horse | ch. | 1960 | Ballydam(IRE) |
Mare | dk.b. | 1965 | Revoked(USA) |
Mare | b. | 1970 | Sadair(USA) |
Mare | ch. | 1977 | Maribeau(USA) |
Horse | b. | 1978 | Dynastic(USA) |
Mare | b. | 1979 | Run Dusty Run(USA) |
Mare | gr. | 1986 | Sr. Diplomat(USA) |
Mare | ch. | 1988 | Morning Bob(USA) |
Mare | b. | 1989 | Jeblar(USA) |
Horse | b. | 1991 | Jeblar(USA) |
Mare | b. | 1992 | Baldski(USA) |
Mare | dk.b. | 1993 | Baldski(USA) |
Horse | b. | 1980 | Explodent(USA) |
Horse | b. | 1981 | Master Derby(USA) |
Mare | b. | 1985 | Explodent(USA) |
Mare | dk.b. | 1995 | Well Decorated(USA) |
Gelding | gr. | 2000 | Wekiva Springs(USA) |
Gelding | b. | 2001 | Louis Quatorze(USA) |
Gelding | b. | 1989 | Master Derby(USA) |
Mare | ch. | 1975 | No Robbery(USA) |
Mare | ch. | 1980 | Noholme(AUS) |
Mare | b. | 1986 | Slewpy(USA) |
to top