JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | dk.b. | 1937 | Figaro(GB) |
Mare | b. | 1944 | Boro Boudour(FR) |
Mare | 1945 |
Horse | 1946 |
Horse | 1947 |
Mare | b. | 1948 | Free France(USA) |
Horse | 1954 |
Horse | 1956 |
Horse | 1957 |
Mare | b. | 1959 | Hillary(USA) |
Horse | b. | 1972 | Decidedly(USA) |
Mare | 1974 | Montparnasse(ARG) |
Horse | 1960 |
Mare | 1961 |
Horse | 1962 |
Mare | 1964 |
Mare | 1965 |
Horse | 1949 |
Mare | 1950 |
Horse | 1952 |
Horse | 1954 |
Dam
Mare | dk.b. | 1926 | Son-in-Law(GB) |
Gelding | 1931 |
Mare | b. | 1933 | Buchan(GB) |
Horse | 1942 | Mid-day Sun(GB) |
Mare | 1943 |
Mare | 1944 |
Mare | 1945 |
Mare | 1946 |
Mare | dk.b. | 1936 | Colombo(GB) |
Mare | 1954 | Jambo(GB) |
Horse | 1964 | Wilkes(FR) |
Mare | 1968 |
Mare | gr. | 1941 | The Satrap(GB) |
Mare | 1945 |
Mare | 1946 |
Horse | 1948 |
Mare | 1949 |
Horse | gr. | 1950 | Petition(GB) |
Mare | gr. | 1951 | Petition(GB) |
Horse | 1956 |
Mare | gr. | 1957 | Zucchero(IRE) |
Mare | 1959 |
Horse | 1961 |
Mare | gr. | 1963 | Native Dancer(USA) |
Mare | 1965 | Cavan(GB) |
Gelding | 1966 |
Gelding | 1969 |
Horse | 1970 |
Mare | 1953 |
Mare | 1954 |
Mare | 1956 |
to top