JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | 1919 | Celt(USA) |
Horse | 1925 |
Horse | 1926 |
Mare | 1927 |
Horse | b. | 1928 | Sir Gallahad(FR) |
Horse | 1929 |
Gelding | 1930 |
Horse | 1933 |
Horse | 1937 |
Gelding | 1938 |
Dam
Mare | b. | 1913 | Willonyx(GB) |
Gelding | 1920 |
Horse | b. | 1921 | Ambassador(GB) |
Horse | 1922 |
Gelding | 1923 |
Mare | 1924 |
Mare | b. | 1927 | Sir Gallahad(FR) |
Mare | 1928 |
Mare | 1938 |
Gelding | b. | 1941 | Soon Over() |
Mare | 1942 |
Horse | 1943 |
Horse | 1944 |
Mare | b. | 1946 | Heelfly(USA) |
Mare | 1947 |
Horse | 1948 |
Mare | 1949 |
Horse | 1951 |
Gelding | b. | 1953 | Heelfly(USA) |
Mare | b. | 1954 | Heelfly(USA) |
Horse | 1937 |
Mare | 1938 |
Gelding | 1939 |
Mare | 1941 |
Mare | 1942 |
Mare | 1943 |
Gelding | 1944 |
Mare | 1945 |
Gelding | 1946 |
Mare | 1947 |
Horse | 1948 |
Horse | 1930 |
Mare | 1931 |
Gelding | 1932 |
Mare | 1933 |
to top