JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | dk.b. | 1936 | Dastur(GB) |
Horse | 1944 |
Mare | 1945 |
Mare | b. | 1947 | Nearco(ITY) |
Mare | 1953 | Amour Drake(FR) |
Horse | 1958 | March Past(GB) |
Mare | dk.b. | 1960 | Polic(FR) |
Mare | ch. | 1961 | China Rock(GB) |
Mare | 1966 | Klairon(FR) |
Mare | b. | 1954 | My Babu(FR) |
Mare | ch. | 1959 | Buisson Ardent(FR) |
Mare | dk.b. | 1964 | Charlottesville(GB) |
Horse | 1955 | Chamossaire(GB) |
Horse | 1956 |
Mare | b. | 1957 | Pinza(GB) |
Mare | ch. | 1967 | Relko(GB) |
Mare | b. | 1970 | Silly Season(USA) |
Horse | 1959 |
Mare | dk.b. | 1960 | Relic(USA) |
Horse | b. | 1965 | Aggressor(GB) |
Mare | 1968 | Baldric(USA) |
Horse | dk.b. | 1972 | Luthier(FR) |
Mare | ch. | 1961 | Doutelle(GB) |
Mare | b. | 1965 | Hillsdale(USA) |
Horse | b. | 1968 | Victoria Park(CAN) |
Mare | ch. | 1969 | Admiral's Voyage(USA) |
Gelding | ch. | 1970 | Maribeau(USA) |
Mare | b. | 1962 | Hillsdale(USA) |
Mare | b. | 1969 | Prove It(USA) |
Mare | ch. | 1973 | Hitting Away(USA) |
Mare | b. | 1974 | Spy Well(USA) |
Horse | b. | 1975 | Hitting Away(USA) |
Mare | b. | 1976 | El Gallo(GB) |
Horse | ch. | 1977 | Test Case(GB) |
Horse | dk.b. | 1978 | Shining Knight(USA) |
Mare | b. | 1979 | Test Case(GB) |
Horse | b. | 1980 | Scotian(AUS) |
Mare | ch. | 1981 | Scotian(AUS) |
Mare | dk.b. | 1982 | Shining Knight(USA) |
Mare | ch. | 1983 | Scotian(AUS) |
__________________
Mare | 1963 |
Gelding | 1964 |
Mare | b. | 1966 | Hillsdale(USA) |
Mare | b. | 1972 | Laugh Aloud(USA) |
Gelding | dk.b. | 1973 | Rehabilitate(USA) |
Mare | b. | 1974 | Hasty Road(USA) |
Not Foaled
1975 | Stintino(IRE) |
Horse | ch. | 1976 | Larkspur(IRE) |
Mare | dk.b. | 1977 | China Rock(GB) |
Horse | b. | 1978 | Prompt(FR) |
Not Foaled
1979 | Chateaugay(USA) |
Not Foaled
1982 | Green Grass(JPN) |
__________________
1983 | Green Grass(JPN) |
Mare | b. | 1967 | Yorktown(USA) |
Horse | b. | 1974 | Dedini() |
Horse | ch. | 1975 | Air King(ARG) |
Gelding | b. | 1980 | Cupids Dew() |
Gelding | 1948 |
Mare | 1949 |
Mare | 1950 |
Mare | dk.b. | 1952 | Hyperion(GB) |
Mare | 1957 |
Mare | ch. | 1958 | Acropolis(GB) |
Mare | ch. | 1963 | Royal Palm(GB) |
Mare | gr. | 1968 | Fortino(FR) |
Mare | ch. | 1972 | Majority Blue(GB) |
Horse | 1959 |
Gelding | 1960 |
Horse | b. | 1962 | Worden(FR) |
Horse | dk.b. | 1963 | Princely Gift(GB) |
Gelding | 1964 |
Mare | dk.b. | 1965 | Tutankhamen(USA) |
Mare | 1970 | Sing Sing(GB) |
Gelding | blk. | 1973 |
Gelding | b. | 1976 | David Jack(GB) |
Mare | b. | 1977 | Silly Season(USA) |
Gelding | dk.b. | 1978 |
Mare | 1966 | Larkspur(IRE) |
Horse | br. | 1974 | So Blessed(GB) |
Mare | 1967 |
Horse | 1969 |
Mare | blk. | 1970 | Reliance(FR) |
Horse | ch. | 1974 | Literat(GER) |
Mare | blk. | 1977 | Tudor Melody(GB) |
Mare | dk.b. | 1986 | Lagunas(GB) |
Mare | b. | 1973 | Literat(GER) |
Mare | 1978 | Teotepec(GB) |
Horse | b. | 1979 | Caracol(FR) |
Horse | 1980 | Teotepec(GB) |
Mare | b. | 1981 | Caracolero(USA) |
Mare | dk.b. | 1982 | Limbo(GER) |
Horse | 1984 | Experte(GER) |
Mare | 1985 | Los Santos(FR) |
Horse | 1986 | Windwurf(GER) |
Mare | 1987 | Windwurf(GER) |
Horse | 1953 |
Mare | 1954 |
Mare | ch. | 1955 | Pandemonium(GB) |
Mare | d.ch. | 1960 | Gratitude(GB) |
Horse | dk.b. | 1965 | Sammy Davis(GB) |
Mare | d.ch. | 1966 | Espresso(GB) |
Horse | ch. | 1967 | Royal Record(USA) |
Mare | ch. | 1968 | Panaslipper(IRE) |
Horse | ch. | 1969 | Tarquin(FR) |
Mare | blk. | 1970 | Mincio(FR) |
Mare | ch. | 1971 | Dicta Drake(FR) |
Mare | ch. | 1971 | Dicta Drake(FR) |
Mare | ch. | 1971 | Dicta Drake(FR) |
Horse | d.ch. | 1972 | Faberge(FR) |
Mare | blk. | 1973 | Venture(GB) |
Mare | dk.b. | 1974 | Astec(FR) |
Horse | dk.b. | 1975 | Faberge(FR) |
Horse | d.ch. | 1976 | Arrow Express(JPN) |
Mare | b. | 1977 | Hauban(FR) |
Mare | ch. | 1978 | Jogging(USA) |
Mare | ch. | 1979 | Fontarabal(FR) |
Not Foaled
1980 | Stintino(IRE) |
__________________
Mare | 1962 |
Horse | 1964 |
Mare | ch. | 1965 | Mossborough(GB) |
Mare | ch. | 1970 | Salvo(USA) |
Mare | gr. | 1975 | Zeddaan(GB) |
Mare | 1966 |
Mare | 1967 |
Dam
Mare | ch. | 1929 | Hurry On(GB) |
Mare | b. | 1935 | Birthright(GB) |
Mare | 1941 |
Horse | b. | 1946 | Denturius(GB) |
Mare | ch. | 1947 | The Solicitor(GB) |
Gelding | 1954 |
Horse | 1955 | Sayajirao(GB) |
Mare | 1956 |
Horse | 1957 |
Mare | 1958 |
Mare | 1959 | Zucchero(IRE) |
Horse | b. | 1960 | Rasper(GB) |
Gelding | 1961 |
Mare | 1962 |
Horse | 1963 |
Horse | 1964 |
Mare | 1966 |
Gelding | 1968 |
Horse | 1969 |
Mare | 1970 |
Mare | 1953 |
Mare | b. | 1955 | Denturius(GB) |
Horse | ch. | 1960 | Golden Cloud(GB) |
Horse | 1961 |
Mare | ch. | 1963 | Whistler(GB) |
Mare | 1965 |
Horse | 1966 |
Horse | 1968 |
Horse | 1969 |
Horse | 1970 |
Horse | 1957 |
Mare | ch. | 1937 | Portlaw(GB) |
Horse | 1942 |
Horse | b. | 1943 | Fairway(GB) |
Horse | ch. | 1944 | Fairway(GB) |
Mare | 1945 |
Mare | b. | 1946 | Atout Maitre(FR) |
Horse | 1951 |
Mare | 1952 |
Mare | 1953 |
Gelding | 1954 |
Mare | dk.b. | 1955 | Hyperion(GB) |
Mare | 1956 |
Horse | b. | 1957 | Princely Gift(GB) |
Horse | 1958 |
Horse | 1960 |
Horse | 1962 |
Horse | 1964 |
Horse | 1965 |
Horse | 1947 |
Mare | b. | 1950 | Sayajirao(GB) |
Mare | 1955 |
Mare | 1956 |
Horse | 1957 |
Horse | 1960 |
Mare | 1961 |
Mare | ch. | 1965 | Primera(GB) |
Gelding | 1968 |
Mare | 1969 |
Horse | 1938 |
Mare | b. | 1939 | Rhodes Scholar(GB) |
Mare | 1946 |
Mare | b. | 1947 | Turkhan(GB) |
Mare | 1948 | Ujiji(GB) |
Mare | 1953 |
Mare | 1954 | Nimbus(GB) |
Horse | 1955 |
Horse | 1957 |
Horse | 1958 |
Mare | 1959 |
Horse | 1960 |
Horse | 1961 |
Gelding | 1966 |
Mare | 1967 |
Gelding | 1949 |
Mare | 1950 |
Mare | 1951 |
Horse | ch. | 1952 | Hyperion(GB) |
Mare | 1953 |
Mare | 1954 |
Mare | b. | 1955 | Turkhan(GB) |
Mare | dk.b. | 1961 | Prince Taj(FR) |
Mare | 1962 |
Mare | b. | 1963 | Javelot(FR) |
Mare | 1964 |
Mare | 1965 | Sica Boy(FR) |
Mare | 1966 |
Gelding | 1967 |
Gelding | 1968 |
Horse | b. | 1969 | Hard Sauce(GB) |
Horse | ch. | 1970 | Nelcius(FR) |
Gelding | b. | 1971 | Hill Clown(USA) |
Gelding | 1972 |
Gelding | 1974 |
Horse | 1956 |
Horse | 1957 |
Horse | 1958 |
Horse | b. | 1940 | Bahram(GB) |
Mare | ch. | 1942 | Fairway(GB) |
Mare | b. | 1947 | Orthodox(GB) |
Horse | b. | 1948 | Big Game(GB) |
Mare | b. | 1950 | Combat(GB) |
Mare | ch. | 1951 | Alycidon(GB) |
Mare | 1956 | Naucide(ITY) |
Horse | 1957 |
Mare | 1958 |
Mare | d.ch. | 1959 | Narrator(GB) |
Horse | 1960 |
Mare | 1962 |
Horse | ch. | 1963 | Jet Action(USA) |
Horse | ch. | 1966 | Crimson Satan(USA) |
Mare | 1967 |
Gelding | 1970 |
Horse | 1971 |
Mare | 1952 |
Horse | 1953 |
Mare | 1954 |
Mare | 1955 |
Mare | 1958 |
Mare | 1960 |
Horse | 1961 |
Mare | 1963 |
Gelding | 1943 |
Mare | ch. | 1944 | Hyperion(GB) |
Horse | 1950 |
Mare | 1952 |
Horse | 1955 | Nearco(ITY) |
Mare | dk.b. | 1956 | Nearco(ITY) |
Mare | b. | 1961 | Ribot(GB) |
Mare | b. | 1962 | Crepello(GB) |
Mare | 1963 |
Mare | 1964 | Alcide(GB) |
Horse | 1965 |
Mare | 1966 |
Horse | 1967 |
Horse | 1968 |
Horse | 1969 |
Gelding | 1970 |
Mare | ch. | 1957 | Never Say Die(USA) |
Gelding | 1962 |
Horse | b. | 1964 | Better Self(USA) |
Horse | b. | 1965 | Gallant Man(GB) |
Mare | ch. | 1972 | Damascus(USA) |
Horse | b. | 1959 | Beau Max(USA) |
Horse | 1962 |
Mare | 1963 |
Mare | b. | 1945 | Fairway(GB) |
Horse | dk.b. | 1952 | Borealis(GB) |
Horse | 1953 |
Mare | 1954 | Persian Gulf(GB) |
Mare | 1959 |
Mare | 1960 |
Gelding | 1961 |
Horse | 1963 |
Horse | 1964 |
Gelding | 1965 | Vimy(FR) |
Horse | ch. | 1967 | Meadow Court(GB) |
Horse | ch. | 1968 | Moutiers(FR) |
Horse | 1971 |
Horse | ch. | 1971 | Moutiers(FR) |
Not Foaled
Not Foaled
Not Foaled
Mare | 1956 |
Horse | 1958 |
Mare | b. | 1960 | Relic(USA) |
Horse | 1966 |
Mare | b. | 1967 | Hethersett(GB) |
Gelding | 1968 |
Horse | 1971 |
Mare | 1972 | Sheshoon(GB) |
Mare | 1973 |
Mare | 1975 |
Mare | 1979 |
Mare | 1980 |
Horse | 1961 |
Mare | 1962 | Abernant(GB) |
Mare | 1967 |
Gelding | 1968 |
Horse | 1969 |
Horse | 1971 |
Horse | 1972 |
Horse | 1948 |
to top