JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | b. | 1983 | Forli(ARG) |
Horse | b. | 1997 | Priolo(USA) |
Mare | b. | 1998 | Love the Groom(USA) |
Mare | dk.b. | 1999 | Dordone(FR) |
Mare | b. | 2000 | Dordone(FR) |
Horse | 2004 | Dr Devious(IRE) |
Gelding | b. | 2005 | College Chapel(GB) |
Mare | b. | 1993 | Shareef Dancer(USA) |
Mare | b. | 1997 | Ela-Mana-Mou(IRE) |
Mare | ch. | 1998 | Wolfhound(USA) |
Horse | ch. | 1999 | Sabrehill(USA) |
Mare | b. | 2000 | Robellino(USA) |
Horse | ch. | 2001 | Pursuit of Love(GB) |
Mare | 2003 | Gorse(GB) |
Mare | b. | 2004 | Gorse(GB) |
Gelding | b. | 2008 | Green Horizon(GB) |
Mare | 2010 |
Mare | dk.b. | 1995 | Caerleon(USA) |
Horse | b. | 2000 | Carnegie(IRE) |
Mare | ch. | 2001 | Dehere(USA) |
Not Foaled
Horse | ch. | 2007 | Charismatic(USA) |
Horse | ch. | 2008 | Chief Bearhart(CAN) |
Not Foaled
2009 | Lincoln(JPN) |
Mare | b. | 2010 | Boston Harbor(USA) |
Horse | ch. | 2011 | Admire Japan(JPN) |
Mare | ch. | 2012 | Roses in May(USA) |
Horse | ch. | 2013 | Durandal(JPN) |
Not Foaled
Not Foaled
Horse | dk.b. | 2002 | Tabasco Cat(USA) |
Mare | b. | 2003 | Pilsudski(IRE) |
Mare | dk.b. | 2004 | Charismatic(USA) |
Mare | b. | 2009 | Tayasu Tsuyoshi(JPN) |
Mare | ch. | 2010 | Hector Protector(USA) |
Horse | ch. | 2011 | Precise End(USA) |
Horse | dk.b. | 2012 | Tanino Gimlet(JPN) |
Mare | ch. | 2013 | Ammirare(JPN) |
Horse | dk.b. | 2014 | Tanino Gimlet(JPN) |
Not Foaled
Horse | br. | 2016 | Lord Ultima(USA) | Active Horse |
Horse | b. | 2017 | Sinister Minister(USA) | Active Horse |
Mare | dk.b. | 2018 | Precise End(USA) | Active Horse |
Horse | dk.b. | 2019 | Admire Moon(JPN) | Active Horse |
Not Foaled
2020 | Espoir City(JPN) |
Filly | ch. | 2021 | Deep Sky(JPN) | Active Horse |
Not Foaled
2022 | Espoir City(JPN) |
Colt | blk. | 2023 | Eishin Flash(JPN) |
Not Foaled
2006 | Meiner Love(USA) |
Mare | br. | 2007 | Manhattan Cafe(JPN) |
Not Foaled
2013 | Bago(FR) |
Horse | b. | 2014 | Summer Bird(USA) |
Not Foaled
2015 | Came Home(USA) |
Mare | blk. | 2016 | Eishin Flash(JPN) |
Mare | br. | 2017 | Eskendereya(USA) |
Not Foaled
Not Foaled
2019 |
Horse | ch. | 2008 | Stravinsky(USA) |
Horse | gr. | 2010 | Kurofune(USA) |
Mare | br. | 2011 | Heart's Cry(JPN) |
Horse | b. | 2018 | T.M. Opera O(JPN) |
Gelding | b. | 2019 | Meisho Bowler(JPN) |
Not Foaled
2020 | T M Jinsoku(JPN) |
Colt | b. | 2021 | Ocean Blue(JPN) | Active Horse |
Gelding | gr. | 2022 | T M Jinsoku(JPN) | Active Horse |
Not Foaled
2012 |
Horse | dk.b. | 2013 | Empire Maker(USA) |
Not Foaled
2014 | Bago(FR) |
Mare | dk.b. | 2015 | Eishin Flash(JPN) |
Not Foaled
2016 | Came Home(USA) |
Not Foaled
2018 |
Gelding | b. | 1999 | Wolfhound(USA) |
Horse | ch. | 2000 | Unfuwain(USA) |
Mare | b. | 2002 | Fasliyev(USA) |
Mare | b. | 2004 | Fasliyev(USA) |
Dam
Mare | gr. | 1968 | Native Dancer(USA) |
Mare | gr. | 1973 | Tinajero() |
Gelding | gr. | 1975 | What a Pleasure(USA) |
Gelding | b. | 1976 | Le Fabuleux(FR) |
Horse | b. | 1978 | Dewan(USA) |
Gelding | b. | 1979 | Iron Ruler(USA) |
Mare | gr. | 1980 |
Mare | gr. | 1982 | Damascus(USA) |
Gelding | 1987 | Forli(ARG) |
Mare | 1988 | Robellino(USA) |
Gelding | gr. | 1990 | Waquoit(USA) |
Mare | gr. | 1991 | Storm Cat(USA) |
Horse | gr. | 1993 | Waquoit(USA) |
Mare | dk.b. | 1996 | Private Terms(USA) |
Horse | gr. | 1984 | Hawaii(SAF) |
Horse | gr. | 1985 | Smarten(USA) |
Horse | dk.b. | 1986 |
to top