JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | dk.b. | 1967 | Promised Land(USA) |
Mare | b. | 1971 | Pretense(USA) |
Horse | b. | 1980 | Big Spruce(USA) |
Dam
Mare | 1953 | Some Chance(USA) |
Mare | 1962 | Bolero(USA) |
Mare | 1968 | T.V. Lark(USA) |
Mare | b. | 1980 | Naskra(USA) |
Horse | ch. | 1987 | Miswaki(USA) |
Mare | 1975 | Damascus(USA) |
Gelding | 1984 | Cox's Ridge(USA) |
Horse | 1963 | Promised Land(USA) |
Mare | ch. | 1978 | Mississipian(USA) |
Mare | ch. | 1982 | Blushing Groom(FR) |
to top