JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | b. | 1950 | Nasrullah(GB) |
Horse | 1955 |
Gelding | 1959 |
Horse | dk.b. | 1960 | Relic(USA) |
Mare | 1962 |
Gelding | 1963 |
Mare | 1966 |
Horse | 1967 |
Dam
Mare | b. | 1939 | Hyperion(GB) |
Horse | dk.b. | 1943 | Bois Roussel(FR) |
Horse | 1945 |
Mare | 1947 |
Gelding | 1953 |
Gelding | 1954 |
Mare | 1955 |
Mare | dk.b. | 1956 | Hard Sauce(GB) |
Mare | ch. | 1963 | Set Fair(GB) |
Mare | ch. | 1965 | Karim(IRE) |
Mare | dk.b. | 1966 | Montaval(FR) |
Horse | ch. | 1967 | Spanish Express(GB) |
Horse | b. | 1969 | Infatuation(GB) |
Mare | ch. | 1970 | Nadir(USA) |
Not Foaled
Horse | dk.b. | 1972 | Atan(USA) |
Not Foaled
Mare | b. | 1974 | White Fire(FR) |
Horse | b. | 1975 | Great White Way(USA) |
Not Foaled
1976 | White Fire(FR) |
Mare | 1957 |
Mare | 1958 |
Horse | 1960 |
Mare | 1949 |
Mare | 1951 |
Mare | 1953 |
Gelding | 1954 |
Horse | 1955 |
Mare | 1958 |
Horse | 1959 |
Horse | 1960 |
Gelding | 1962 |
Horse | 1963 |
to top