HOME > Search Horse Information > Lohengrin(JPN) > Stallion Reports:Statistics
Year | Mares | Foals | Registrations | Starters | Winners | Placers | 2yo Winners | Earnings(JPY) | AEI |
---|---|---|---|---|---|---|---|---|---|
2008 | 95 | 60 | 56 | 49 | 33 | 4 | 13 | 232,627,000 | 0.37 |
2009 | 71 | 47 | 45 | 39 | 26 | 3 | 10 | 876,489,500 | 1.82 |
2010 | 55 | 33 | 31 | 27 | 15 | 7 | 3 | 291,057,000 | 0.83 |
2011 | 46 | 26 | 25 | 23 | 13 | 5 | 6 | 129,116,500 | 0.41 |
2012 | 30 | 16 | 15 | 14 | 11 | 2 | 4 | 50,542,500 | 0.27 |
2013 | 176 | 91 | 87 | 83 | 55 | 8 | 13 | 922,648,500 | 0.77 |
2014 | 112 | 72 | 70 | 66 | 47 | 10 | 9 | 815,888,000 | 0.90 |
2015 | 64 | 35 | 35 | 31 | 19 | 6 | 4 | 149,766,000 | 0.37 |
2016 | 46 | 21 | 21 | 20 | 13 | 3 | 2 | 149,798,000 | 0.66 |
2017 | 67 | 35 | 34 | 32 | 20 | 7 | 4 | 124,262,000 | 0.45 |
2018 | 40 | 21 | 20 | 19 | 3 | 8 | 0 | 31,736,000 | 0.37 |
2019 | 3 | 1 | 1 | 0 | - | - | - | - | - |
Total | 440 | 403 | 255 | 63 | 68 | 3,773,931,000 | 0.79 |
CPI=0.76
CPI=0.76