JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | d.ch. | 2000 | Sunday Silence(USA) |
Horse | gr. | 2007 | Kurofune(USA) |
Mare | dk.b. | 2008 | King Kamehameha(JPN) |
Gelding | ch. | 2009 | French Deputy(USA) |
Horse | d.ch. | 2010 | King Kamehameha(JPN) |
Horse | ch. | 2012 | King Kamehameha(JPN) |
Mare | ch. | 2013 | Kurofune(USA) |
Horse | ch. | 2018 | Asia Express(USA) |
Mare | ch. | 2019 | Real Impact(JPN) | Active Horse |
Horse | ch. | 2020 | Majestic Warrior(USA) | Active Horse |
Not Foaled
Colt | b. | 2022 | Hokko Tarumae(JPN) |
Colt | b. | 2023 | Chrysoberyl(JPN) |
__________________
Not Foaled
2014 | Kurofune(USA) |
Gelding | dk.b. | 2015 | Rulership(JPN) |
Mare | br. | 2016 | Johannesburg(USA) |
Mare | b. | 2017 | Lord Kanaloa(JPN) |
__________________
Horse | ch. | 2018 | Harbinger(GB) |
Gelding | dk.b. | 2019 | Lord Kanaloa(JPN) | Active Horse |
Mare | dk.b. | 2020 | Rulership(JPN) | Active Horse |
Colt | ch. | 2021 | New Year's Day(USA) | Active Horse |
__________________
2022 | Drefong(USA) |
Dam
Mare | b. | 1993 | Amber Shadai(JPN) |
Horse | br. | 1998 | Sunday Silence(USA) |
Not Foaled
1999 |
Mare | blk. | 2001 | Sunday Silence(USA) |
Mare | b. | 2005 | Charismatic(USA) |
Horse | b. | 2010 | Fantastic Light(USA) |
Horse | ch. | 2011 | Agnes Digital(USA) |
Mare | b. | 2012 | Swept Overboard(USA) |
Not Foaled
2013 | Pyro(USA) |
Mare | b. | 2014 | American Boss(USA) |
Not Foaled
2015 |
Mare | b. | 2016 | Loose Limbed(JPN) | Active Horse |
Mare | ch. | 2017 | Furioso(JPN) |
Not Foaled
2018 | Precise End(USA) |
Not Foaled
2019 |
Not Foaled
2020 |
Not Foaled
2021 |
Mare | br. | 2006 | Symboli Kris S(USA) |
Mare | dk.b. | 2007 | King Kamehameha(JPN) |
Horse | dk.b. | 2013 | Tanino Gimlet(JPN) |
Horse | b. | 2014 | Jungle Pocket(JPN) |
Horse | dk.b. | 2015 | Symboli Kris S(USA) |
Horse | b. | 2016 | Grass Wonder(USA) |
Mare | b. | 2017 | Battle Plan(USA) |
Mare | b. | 2018 | Casino Drive(USA) |
Horse | gr. | 2019 | Dunkirk(USA) |
Not Foaled
2020 | Battle Plan(USA) |
Not Foaled
2021 |
Not Foaled
2009 |
Not Foaled
2010 |
Not Foaled
Mare | dk.b. | 2012 | Mayano Top Gun(JPN) |
__________________
2013 | King Halo(JPN) |
Mare | dk.b. | 2014 | King Halo(JPN) |
Mare | br. | 2015 | King Halo(JPN) |
__________________
2016 | King Halo(JPN) |
__________________
2017 | King Halo(JPN) |
Not Foaled
2020 |
Mare | dk.b. | 2009 | Song of Wind(JPN) |
Horse | ch. | 2011 | Matsurida Gogh(JPN) |
Mare | ch. | 2012 | Falbrav(IRE) |
Mare | b. | 2013 | Vermilion(JPN) |
Filly | b. | 2021 | Best Warrior(USA) | Active Horse |
Filly | b. | 2022 | Espoir City(JPN) |
Colt | br. | 2023 | Danon Premium(JPN) |
__________________
Horse | b. | 2014 | Roses in May(USA) |
Horse | b. | 2015 | Heart's Cry(JPN) |
Mare | ch. | 2016 | Orfevre(JPN) |
Horse | b. | 2017 | Kizuna(JPN) |
Mare | ch. | 2018 | Daiwa Major(JPN) |
Horse | dk.b. | 2019 | Duramente(JPN) | Active Horse |
Horse | ch. | 2020 | Just a Way(JPN) | Active Horse |
Colt | b. | 2021 | Mikki Rocket(JPN) | Active Horse |
Filly | b. | 2022 | Cheval Grand(JPN) | Active Horse |
Filly | b. | 2023 | Henry Barows(JPN) |
__________________
Not Foaled
Horse | dk.b. | 2012 | Fasliyev(USA) |
Not Foaled
2014 |
Mare | br. | 2015 | Storming Home(GB) |
Not Foaled
2008 |
to top