JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

Dam
Mare | dk.b. | 1967 | Round Table(USA) |
Mare | b. | 1972 | Sir Gaylord(USA) |
Mare | b. | 1979 | Dewan(USA) |
Horse | b. | 1985 | Icecapade(USA) |
Horse | b. | 1973 | Viceregal(CAN) |
Mare | ch. | 1974 | Viceregal(CAN) |
Mare | b. | 1979 | Tentam(USA) |
Mare | ch. | 1984 | Master Derby(USA) |
Mare | dk.b. | 1985 | Raise a Cup(USA) |
Mare | ch. | 1988 | Far North(CAN) |
Mare | b. | 1991 | Bet Twice(USA) |
Horse | b. | 1980 | Buckfinder(USA) |
Mare | b. | 1981 | Halo(USA) |
Horse | b. | 1988 | Riverman(USA) |
Mare | b. | 1990 | Manila(USA) |
Horse | ch. | 1991 | Deputy Minister(CAN) |
Mare | ch. | 1992 | Shahrastani(USA) |
Horse | b. | 1993 | Diesis(GB) |
Horse | b. | 1994 | Deputy Minister(CAN) |
Mare | ch. | 1995 | A.P. Indy(USA) |
Mare | b. | 1998 | Numerous(USA) |
Mare | ch. | 1999 | Affirmed(USA) |
Mare | dk.b. | 2001 | Crafty Prospector(USA) |
Mare | dk.b. | 2003 | Skip Away(USA) |
Mare | ch. | 1985 | Master Willie(GB) |
Mare | b. | 1986 | Assert(IRE) |
Mare | dk.b. | 1996 | Dieu D'Or(AUS) |
Horse | b. | 1997 | Dieu D'Or(AUS) |
Mare | ch. | 1998 | Strategic(AUS) |
Mare | ch. | 2000 | Grand Lodge(USA) |
Mare | b. | 1987 | Commemorate(USA) |
Mare | b. | 1990 | Silver Deputy(CAN) |
Gelding | ch. | 1992 | Regal Classic(CAN) |
Mare | dk.b. | 1993 | Silver Deputy(CAN) |
Mare | b. | 1996 | Ascot Knight(CAN) |
Horse | b. | 1976 | Sir Ivor(USA) |
Horse | b. | 1981 | Thatch(USA) |
Mare | b. | 1983 | Thatching(IRE) |
Mare | b. | 1992 | Danehill(USA) |
Mare | b. | 1993 | Danehill(USA) |
Gelding | b. | 1996 | Danehill(USA) |
Mare | b. | 1999 | Woodman(USA) |
Horse | D.B. | 1984 | Hello Gorgeous(USA) |
Mare | b. | 1985 | Pas de Seul(GB) |
Mare | b. | 1986 | Pas de Seul(GB) |
Mare | dk.b. | 1987 | Rousillon(USA) |
Gelding | b. | 1994 | Lear Fan(USA) |
Mare | b. | 1995 | Silver Hawk(USA) |
Mare | dk.b. | 1996 | Woodman(USA) |
Mare | dk.b. | 1999 | Kris S.(USA) |
Mare | b. | 1988 | Persian Bold(IRE) |
Mare | b. | 1989 | Damister(USA) |
Mare | b. | 1990 | Rainbow Quest(USA) |
Mare | ch. | 1994 | Cacoethes(USA) |
Horse | b. | 1995 | Dancehall(USA) |
Mare | b. | 1996 | Mejiro Ryan(JPN) |
Mare | gr. | 1998 | Biwa Hayahide(JPN) |
Mare | gr. | 1999 | Biwa Hayahide(JPN) |
Mare | ch. | 2000 | Lively One(USA) |
Mare | b. | 2001 | Air Dublin(JPN) |
Not Foaled
Not Foaled
2003 |
Not Foaled
Horse | b. | 1992 | Symboli Rudolf(JPN) |
Gelding | gr. | 1978 | Ruritania(USA) |
Horse | ch. | 1979 | Briartic(CAN) |
Horse | dk.b. | 1980 |
Mare | b. | 1982 | Briartic(CAN) |
Mare | dk.b. | 1987 | Thatching(IRE) |
Mare | b. | 1993 | Seattle Dancer(USA) |
Mare | b. | 1994 | Storm Bird(CAN) |
Horse | dk.b. | 1997 | Red Ransom(USA) |
Horse | dk.b. | 2000 | Royal Academy(USA) |
Horse | dk.b. | 2001 | Royal Academy(USA) |
Mare | b. | 2003 | Lemon Drop Kid(USA) |
Mare | b. | 2005 | Royal Academy(USA) |
Mare | dk.b. | 2006 | War Chant(USA) |
Mare | b. | 2007 | Hennessy(USA) |
Mare | b. | 2008 | Royal Academy(USA) |
Horse | b. | 1995 | Green Desert(USA) |
Mare | ch. | 1996 | Catrail(USA) |
Horse | ch. | 1983 | Vice Regent(CAN) |
Horse | dk.b. | 1985 | Dom Alaric(FR) |
Mare | dk.b. | 1986 | Assert(IRE) |
Mare | dk.b. | 1992 | Star de Naskra(USA) |
Mare | b. | 1997 | Twining(USA) |
Mare | dk.b. | 1998 | Devil His Due(USA) |
Gelding | dk.b. | 2000 | Hennessy(USA) |
Horse | dk.b. | 2001 | Exploit(USA) |
Horse | dk.b. | 2005 | Proud Citizen(USA) |
Mare | dk.b. | 1988 | Gregorian(USA) |
Gelding | b. | 1992 | Vice Regent(CAN) |
Gelding | dk.b. | 1993 | Gone West(USA) |
Mare | b. | 1996 | Unbridled(USA) |
Not Foaled
Horse | b. | 2002 | Carnegie(IRE) |
Mare | dk.b. | 2003 | Dehere(USA) |
Not Foaled
2004 | Tabasco Cat(USA) |
Horse | ch. | 2007 | Stravinsky(USA) |
Mare | b. | 2008 | Jungle Pocket(JPN) |
Mare | dk.b. | 2009 | Came Home(USA) |
Mare | ch. | 2010 | Stravinsky(USA) |
Horse | b. | 2011 | Admire Japan(JPN) |
Mare | dk.b. | 2012 | Vermilion(JPN) |
Mare | dk.b. | 1997 | Mountain Cat(USA) |
Mare | b. | 2002 | Straight Man(USA) |
Horse | ch. | 2003 | Straight Man(USA) |
Gelding | ch. | 2004 | Delaware Township(USA) |
Gelding | b. | 2005 | Essence of Dubai(USA) |
Gelding | b. | 2009 | Put It Back(USA) |
Mare | b. | 2000 | Slew Prince() |
Horse | 2001 | Water Poet(IRE) |
Mare | b. | 2002 | Water Poet(IRE) |
Horse | 2003 | Seek Smartly(CAN) |
Mare | b. | 2005 | Water Poet(IRE) |
Second-Generation Dam
Mare | ch. | 1958 | Botticelli(ITY) |
Mare | ch. | 1968 | Sea Bird(FR) |
Horse | b. | 1977 | Rheingold(IRE) |
Horse | dk.b. | 1978 | Icecapade(USA) |
Horse | ch. | 1980 | Giacometti(IRE) |
Gelding | b. | 1969 | Cohoes(USA) |
Mare | ch. | 1972 | Raise a Native(USA) |
Horse | ch. | 1977 | Bold Lad(USA) |
Mare | ch. | 1979 | Graustark(USA) |
Mare | dk.b. | 1985 | L'Emigrant(USA) |
Mare | ch. | 1986 | Lyphard(USA) |
Gelding | b. | 1987 | El Gran Senor(USA) |
Mare | ch. | 1988 | Irish River(FR) |
Mare | ch. | 1990 | El Gran Senor(USA) |
Horse | ch. | 1992 | Bering(GB) |
Mare | ch. | 1995 | Storm Bird(CAN) |
Horse | 1996 | Dehere(USA) |
Gelding | ch. | 1998 | Devil's Bag(USA) |
Mare | b. | 1999 | Clever Trick(USA) |
Horse | dk.b. | 1985 | Mr. Long(USA) |
Mare | ch. | 1986 | Diamond Shoal(GB) |
Mare | b. | 1987 | Diamond Shoal(GB) |
Gelding | ch. | 1988 | Slewpy(USA) |
Gelding | dk.b. | 1990 | Stratford(USA) |
to top