JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

Dam
Mare | ch. | 1937 | King Salmon(GB) |
Mare | 1942 |
Mare | b. | 1945 | Solario(GB) |
Mare | b. | 1952 | Solonaway(IRE) |
Mare | b. | 1962 | Ratification(GB) |
Mare | 1946 |
Horse | 1949 |
Horse | 1950 |
Horse | ch. | 1958 | Pinza(GB) |
Horse | 1952 |
Gelding | 1953 |
Horse | 1954 |
Mare | ch. | 1956 | Straight Deal(GB) |
Mare | 1961 | Valerullah() |
Horse | 1969 | Linacre(GB) |
Mare | ch. | 1962 | Sound Track(IRE) |
Horse | b. | 1969 | Signal Rocket(GB) |
Horse | 1970 | Deming(ARG) |
Horse | ch. | 1976 | Sepoy(GB) |
Mare | ch. | 1963 | Rustam(GB) |
Mare | ch. | 1967 | Your Highness(GB) |
Horse | ch. | 1968 | Never Beat(GB) |
Mare | ch. | 1970 | Atan(USA) |
Mare | ch. | 1971 | Atan(USA) |
Not Foaled
1972 | Atan(USA) |
Mare | b. | 1973 | Prompt(FR) |
Horse | b. | 1975 | Buckstopper(CAN) |
Mare | b. | 1976 | Prompt(FR) |
Mare | ch. | 1977 | Moutiers(FR) |
Not Foaled
1978 | Buckstopper(CAN) |
__________________
1979 | Royal Tatan(USA) |
Mare | ch. | 1964 | Solonaway(IRE) |
Mare | ch. | 1969 | Panaslipper(IRE) |
Mare | b. | 1971 | Mincio(FR) |
Not Foaled
1972 | Syncardon(FR) |
Mare | d.ch. | 1973 | Ratification(GB) |
Mare | b. | 1974 | Stupendous(USA) |
Horse | b. | 1975 | Tesco Boy(GB) |
Not Foaled
1976 | Golden Path(JPN) |
Horse | b. | 1977 | Golden Path(JPN) |
Horse | b. | 1978 | Tribal Chief(GB) |
Not Foaled
1979 | Die Hard(GB) |
Mare | d.ch. | 1980 | Kitano Kachidoki(JPN) |
Mare | ch. | 1981 | Northerly(USA) |
Mare | ch. | 1982 | Judger(USA) |
Not Foaled
1983 | Jim French(USA) |
__________________
Horse | d.ch. | 1966 | Beau Prince(GB) |
Mare | d.ch. | 1968 | Ratification(GB) |
Horse | ch. | 1974 | Harrow Time() |
Mare | b. | 1975 | Atlantis(IRE) |
Horse | ch. | 1976 | Dancing Cap(USA) |
Mare | b. | 1977 | Haku Hosho(JPN) |
Horse | ch. | 1979 | Silver Nero(JPN) |
Mare | ch. | 1980 | Dancing Cap(USA) |
Horse | b. | 1981 | Habitony(IRE) |
Mare | d.ch. | 1970 | China Rock(GB) |
Not Foaled
Horse | b. | 1977 | Diatome(GB) |
Mare | ch. | 1978 | Crocket(GB) |
Not Foaled
1979 | Boysie Boy(GB) |
Not Foaled
Horse | b. | 1971 | Iron Liege(USA) |
Not Foaled
1972 | Grey Monarch(GB) |
Mare | d.ch. | 1973 | Nasco(USA) |
Not Foaled
1978 | Seafriend(GB) |
Horse | d.ch. | 1979 | Aegle(FR) |
Not Foaled
1980 | Wenceslas(FR) |
Mare | ch. | 1974 | Syncardon(FR) |
Not Foaled
1981 | Tosho Rock(JPN) |
Horse | ch. | 1975 | Skymaster(IRE) |
__________________
1976 | Les Baux(GB) |
Second-Generation Dam
Mare | b. | 1930 | Colorado(GB) |
Mare | ch. | 1935 | Apelle(ITY) |
Mare | b. | 1938 | Dastur(GB) |
Mare | b. | 1942 | Khan Bahadur(FR) |
Mare | b. | 1943 | Coup de Lyon(GB) |
Gelding | 1952 | Solonaway(IRE) |
Horse | b. | 1956 | Solonaway(IRE) |
Mare | dk.b. | 1958 | Vimy(FR) |
Mare | b. | 1960 | Vimy(FR) |
Mare | 1946 |
Gelding | 1948 |
Horse | 1950 |
Horse | b. | 1951 | Denturius(GB) |
Mare | dk.b. | 1939 | Solario(GB) |
Mare | 1944 |
Mare | 1945 |
Horse | 1947 |
Mare | 1948 |
Mare | 1950 |
Mare | 1951 |
Horse | 1953 |
Horse | b. | 1956 | Precipitation(GB) |
Horse | 1960 |
Horse | 1942 |
Horse | 1944 |
Mare | 1945 | Mieuxce(FR) |
Horse | 1949 |
Gelding | 1950 |
Mare | 1951 |
Gelding | 1952 |
Horse | 1953 |
Mare | 1954 |
Mare | 1957 |
Mare | 1958 |
Mare | 1960 |
Horse | 1962 |
Gelding | 1964 |
Mare | 1966 |
Gelding | 1968 |
Mare | 1946 |
to top