JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | b. | 2001 | Sunday Silence(USA) |
Horse | gr. | 2006 | Kurofune(USA) |
Horse | b. | 2015 | King Kamehameha(JPN) |
Gelding | b. | 2018 | Rulership(JPN) |
Horse | b. | 2019 | Rulership(JPN) |
Horse | ch. | 2020 | Henny Hughes(USA) | Active Horse |
Colt | ch. | 2021 | Henny Hughes(USA) | Active Horse |
Not Foaled
Colt | dk.b. | 2023 | Firenze Fire(USA) |
Mare | b. | 2009 | King Kamehameha(JPN) |
Not Foaled
2014 | Pyro(USA) |
Horse | b. | 2015 | Bago(FR) |
Mare | b. | 2016 | Meisho Bowler(JPN) |
Mare | ch. | 2017 | Eskendereya(USA) |
Horse | b. | 2018 | Creator(USA) |
Not Foaled
2019 | Epiphaneia(JPN) |
Mare | b. | 2020 | Real Steel(JPN) | Active Horse |
Colt | b. | 2021 | Sinister Minister(USA) | Active Horse |
Colt | b. | 2022 | Espoir City(JPN) | Active Horse |
Filly | ch. | 2023 | Chrysoberyl(JPN) |
__________________
Horse | b. | 2010 | Symboli Kris S(USA) |
Horse | ch. | 2011 | Jungle Pocket(JPN) |
Mare | dk.b. | 2012 | Jungle Pocket(JPN) |
Mare | dk.b. | 2013 | Symboli Kris S(USA) |
Horse | b. | 2019 | Makfi(GB) |
Horse | dk.b. | 2020 | Lani(USA) | Active Horse |
Filly | b. | 2021 | Danon Legend(USA) | Active Horse |
Not Foaled
Mare | gr. | 2014 | Kurofune(USA) |
Filly | gr. | 2022 | Fine Needle(JPN) | Active Horse |
Filly | gr. | 2023 | Pyro(USA) |
Not Foaled
2024 | Mozu Ascot(USA) |
Mare | b. | 2015 | Workforce(GB) |
Horse | b. | 2016 | Henny Hughes(USA) |
Horse | b. | 2017 | Eishin Flash(JPN) |
__________________
2018 | Rulership(JPN) |
Dam
Mare | b. | 1986 | Nice Dancer(CAN) |
Horse | ch. | 1992 | Soccer Boy(JPN) |
Mare | ch. | 1993 | Real Shadai(USA) |
Horse | br. | 1999 | Jade Robbery(USA) |
Horse | b. | 2000 | Helissio(FR) |
Not Foaled
2001 | Helissio(FR) |
Mare | ch. | 2002 | French Deputy(USA) |
Horse | ch. | 2009 | Neo Universe(JPN) |
Not Foaled
2010 | Fuji Kiseki(JPN) |
Horse | ch. | 2011 | Gold Allure(JPN) |
Mare | b. | 2012 | Neo Universe(JPN) |
Horse | dk.b. | 2013 | Victoire Pisa(JPN) |
Not Foaled
Mare | b. | 2015 | Zenno Rob Roy(JPN) |
__________________
Mare | dk.b. | 2008 | Fantastic Light(USA) |
Mare | ch. | 2009 | Agnes Digital(USA) |
Horse | ch. | 2011 | Chichicastenango(FR) |
Not Foaled
Horse | ch. | 2013 | French Deputy(USA) |
Not Foaled
2014 | Harbinger(GB) |
Mare | b. | 2015 | Shonan Kampf(JPN) |
Not Foaled
2016 | Bago(FR) |
__________________
Not Foaled
Horse | ch. | 1994 | Tony Bin(IRE) |
Horse | b. | 1995 | Hector Protector(USA) |
Horse | b. | 1996 | Tony Bin(IRE) |
Not Foaled
1997 | Fuji Kiseki(JPN) |
Horse | dk.b. | 1998 | Sunday Silence(USA) |
Horse | b. | 1999 | Jade Robbery(USA) |
Horse | b. | 2000 | Sunday Silence(USA) |
Horse | dk.b. | 2002 | Brian's Time(USA) |
Not Foaled
Horse | dk.b. | 2004 | Brian's Time(USA) |
Not Foaled
Horse | b. | 2006 | King Kamehameha(JPN) |
Not Foaled
2007 | Fuji Kiseki(JPN) |
Not Foaled
Not Foaled
to top