JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Not Foaled
Horse | dk.b. | 2011 | Shonan Kampf(JPN) |
__________________
2012 | Harbinger(GB) |
Dam
Mare | b. | 1992 | In The Wings(GB) |
Mare | b. | 1999 | Brian's Time(USA) |
Mare | ch. | 2011 | Kurofune(USA) |
Not Foaled
2012 |
Horse | ch. | 2013 | Jungle Pocket(JPN) |
Not Foaled
Mare | d.ch. | 2015 | Novellist(IRE) |
Mare | b. | 2016 | I'll Have Another(USA) |
__________________
Horse | b. | 2018 | Grass Wonder(USA) | Active Horse |
Horse | ch. | 2019 | King Kamehameha(JPN) | Active Horse |
Horse | ch. | 2020 | Screen Hero(JPN) | Active Horse |
Colt | ch. | 2021 | Roses in May(USA) | Active Horse |
Filly | dk.b. | 2022 | Jo Cappuccino(JPN) | Active Horse |
Not Foaled
2023 | Benbatl(GB) |
__________________
__________________
Mare | b. | 2006 | King Kamehameha(JPN) |
Mare | dk.b. | 2011 | Win Radius(JPN) |
__________________
2012 | Screen Hero(JPN) |
Not Foaled
Horse | br. | 2008 | Special Week(JPN) |
Mare | dk.b. | 2009 | Gold Allure(JPN) |
Horse | dk.b. | 2010 | Fuji Kiseki(JPN) |
Horse | dk.b. | 2011 | Heart's Cry(JPN) |
Mare | b. | 2012 | War Emblem(USA) |
Mare | blk. | 2017 | To the World(JPN) |
Not Foaled
Mare | b. | 2020 | Victoire Pisa(JPN) | Active Horse |
Not Foaled
2021 | Fine Needle(JPN) |
Mare | dk.b. | 2013 | Special Week(JPN) |
Horse | b. | 2014 | Zenno Rob Roy(JPN) |
Horse | ch. | 2015 | Danon Chantilly(JPN) |
Mare | dk.b. | 2016 | Lord Kanaloa(JPN) |
__________________
Mare | ch. | 2018 | Danon Chantilly(JPN) | Active Horse |
Not Foaled
Not Foaled
Mare | ch. | 2000 | Sunday Silence(USA) |
Horse | ch. | 2001 | Special Week(JPN) |
Mare | b. | 2003 | Agnes Tachyon(JPN) |
Mare | dk.b. | 2008 | Taiki Shuttle(USA) |
Horse | dk.b. | 2016 | Rulership(JPN) |
Horse | dk.b. | 2017 | Symboli Kris S(USA) |
Horse | blk. | 2018 | Symboli Kris S(USA) |
Not Foaled
2020 |
Filly | ch. | 2021 | Shonan Bach(JPN) | Active Horse |
Colt | b. | 2022 | Rulership(JPN) |
Mare | dk.b. | 2009 | Symboli Kris S(USA) |
Mare | gr. | 2010 | Kurofune(USA) |
Horse | gr. | 2017 | Henny Hughes(USA) |
Mare | gr. | 2018 | South Vigorous(USA) |
Horse | gr. | 2019 | Danon Legend(USA) |
Mare | gr. | 2020 | Pyro(USA) | Active Horse |
Filly | gr. | 2021 | Eskendereya(USA) | Active Horse |
Not Foaled
2022 | Orfevre(JPN) |
Filly | gr. | 2023 | Le Vent Se Leve(JPN) |
Not Foaled
Horse | ch. | 2011 | Admire Moon(JPN) |
Horse | b. | 2012 | Empire Maker(USA) |
Horse | b. | 2014 | Street Sense(USA) |
Not Foaled
2020 | Belshazzar(JPN) |
Not Foaled
2021 |
Mare | ch. | 2016 | Henny Hughes(USA) |
Filly | ch. | 2022 | Mozu Ascot(USA) |
Colt | br. | 2023 | Leontes(JPN) |
Filly | ch. | 2024 | Chrysoberyl(JPN) |
Mare | gr. | 2017 | Gold Ship(JPN) |
Mare | b. | 2018 | Jo Cappuccino(JPN) |
Not Foaled
Horse | dk.b. | 2020 | Rulership(JPN) | Active Horse |
Not Foaled
2021 | Orfevre(JPN) |
__________________
Horse | b. | 2004 | Fuji Kiseki(JPN) |
Horse | ch. | 2006 | King Kamehameha(JPN) |
Horse | gr. | 2007 | Kurofune(USA) |
to top