JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | 1952 |
Horse | 1957 | Silnet(FR) |
Mare | 1960 |
Mare | 1962 | Philius(FR) |
Mare | 1967 |
Mare | 1969 |
Gelding | 1971 |
Dam
Mare | b. | 1935 | Press Gang(GB) |
Horse | 1945 |
Gelding | 1947 |
Gelding | 1948 |
Mare | 1950 |
Mare | b. | 1951 | Wild Risk(FR) |
Mare | 1956 |
Gelding | 1957 |
Horse | 1958 | Blue Peter(GB) |
Mare | b. | 1959 | Alizier(FR) |
Horse | dk.b. | 1964 | Krakatao(GB) |
Horse | b. | 1968 | Indiana(GB) |
Mare | b. | 1969 | Solonaway(IRE) |
Horse | b. | 1970 | Indiana(GB) |
Mare | b. | 1971 | Sound Track(IRE) |
Horse | b. | 1972 | Hard Ridden(GB) |
Horse | dk.b. | 1973 | Jungle Prince(GB) |
Mare | b. | 1974 | Jungle Prince(GB) |
Horse | b. | 1975 | Jungle Prince(GB) |
Not Foaled
Horse | b. | 1961 | Free Man(FR) |
Mare | 1963 |
Horse | 1964 | Net(FR) |
Mare | 1965 |
Mare | 1971 |
Gelding | 1972 | Sword Dancer(USA) |
Mare | 1973 |
Mare | 1974 |
Mare | 1976 |
Gelding | 1977 |
Mare | 1980 |
Horse | 1969 | Sanctus(FR) |
Horse | 1971 |
Mare | 1973 | Shantung(FR) |
Horse | 1978 |
Horse | 1974 | Ridan(USA) |
Mare | 1955 |
to top