JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | b. | 1990 | Risen Star(USA) |
Gelding | b. | 1995 | Ferdinand(USA) |
Horse | b. | 1999 | Lord Carson(USA) |
Mare | b. | 2001 | Cape Cross(IRE) |
Mare | b. | 2002 | Stravinsky(USA) |
Dam
Mare | ch. | 1973 | Le Fabuleux(FR) |
Horse | ch. | 1979 | Majestic Light(USA) |
Mare | b. | 1980 | Accipiter(USA) |
Horse | b. | 1983 | Alleged(USA) |
Mare | b. | 1984 | Naskra(USA) |
Mare | b. | 1992 | Gulch(USA) |
Mare | ch. | 1997 | Relaunch(USA) |
Gelding | dk.b. | 1998 | Sultry Song(USA) |
Mare | gr. | 1999 | With Approval(CAN) |
Mare | b. | 2000 | Sultry Song(USA) |
Horse | b. | 2001 | Sultry Song(USA) |
Mare | b. | 2003 | Grass Wonder(USA) |
Mare | b. | 2004 | Charismatic(USA) |
Horse | b. | 2005 | Boston Harbor(USA) |
Horse | b. | 2006 | Special Week(JPN) |
Not Foaled
Gelding | b. | 2008 | Rock of Gibraltar(IRE) |
Horse | b. | 2009 | Neo Universe(JPN) |
Mare | ch. | 2010 | Stravinsky(USA) |
Not Foaled
Not Foaled
Not Foaled
2014 |
Not Foaled
2015 |
Mare | b. | 1993 | Dayjur(USA) |
Horse | b. | 1997 | Paradise Creek(USA) |
Mare | b. | 1998 | Jolie's Halo(USA) |
Not Foaled
Horse | b. | 2001 | Special Week(JPN) |
Not Foaled
Mare | ch. | 2003 | Taiki Shuttle(USA) |
Horse | br. | 2004 | Special Week(JPN) |
Horse | b. | 2005 | Admire Vega(JPN) |
Horse | b. | 2006 | Tanino Gimlet(JPN) |
Not Foaled
2007 | Durandal(JPN) |
Not Foaled
Horse | dk.b. | 2009 | King Kamehameha(JPN) |
Mare | ch. | 2010 | Admire Japan(JPN) |
Not Foaled
2012 |
Horse | b. | 1994 | Dayjur(USA) |
Mare | dk.b. | 1995 | Storm Cat(USA) |
Gelding | ch. | 2002 | Pulpit(USA) |
Gelding | dk.b. | 2003 | Broad Brush(USA) |
Gelding | dk.b. | 2004 | Gone West(USA) |
Mare | dk.b. | 2005 | Dynaformer(USA) |
Mare | b. | 2006 | Lemon Drop Kid(USA) |
Horse | dk.b. | 2007 | Dynaformer(USA) |
Mare | dk.b. | 2008 | Unbridled's Song(USA) |
Horse | dk.b. | 2009 | Dynaformer(USA) |
Gelding | dk.b. | 2010 | Street Cry(IRE) |
Mare | dk.b. | 2011 | Street Cry(IRE) |
Mare | ch. | 2012 | Distorted Humor(USA) |
Mare | dk.b. | 2014 | Bernardini(USA) |
Horse | b. | 1996 | Broad Brush(USA) |
Mare | ch. | 1997 | Woodman(USA) |
Horse | b. | 2004 | Aptitude(USA) |
Horse | 2005 | War Chant(USA) |
Mare | 2006 | Forestry(USA) |
Horse | 2007 |
Horse | ch. | 2008 | Stormy Atlantic(USA) |
Mare | b. | 1999 | Broad Brush(USA) |
Mare | b. | 2004 | Touch Gold(USA) |
Mare | b. | 2005 | Sky Mesa(USA) |
Mare | 2007 |
Horse | b. | 2009 | Stormy Atlantic(USA) |
Mare | dk.b. | 2010 | Street Cry(IRE) |
Gelding | b. | 2000 | Coronado's Quest(USA) |
Mare | dk.b. | 2001 | Kris S.(USA) |
Mare | dk.b. | 2002 | Fusaichi Pegasus(USA) |
Mare | b. | 2006 | Forest Wildcat(USA) |
Horse | b. | 1985 | Naskra(USA) |
Mare | dk.b. | 1986 | D'Accord(USA) |
Gelding | gr. | 1994 | With Approval(CAN) |
Mare | dk.b. | 1996 | Dixieland Band(USA) |
Gelding | ch. | 1999 | Woodman(USA) |
Mare | ch. | 2002 | Pleasant Tap(USA) |
Gelding | ch. | 1988 | Miswaki(USA) |
Horse | ch. | 1989 | Alydar(USA) |
Horse | ch. | 1992 | Easy Goer(USA) |
Gelding | b. | 1994 | Wild Again(USA) |
to top