JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

Dam
Mare | b. | 1990 | Miswaki(USA) |
Horse | dk.b. | 1996 | Silver Hawk(USA) |
Gelding | b. | 1997 | Red Ransom(USA) |
Horse | ch. | 1999 | Silver Hawk(USA) |
Mare | ch. | 2000 | Kris S.(USA) |
Horse | b. | 2002 | Arch(USA) |
Mare | ch. | 2003 | El Prado(IRE) |
Mare | b. | 2004 | Arch(USA) |
Second-Generation Dam
Mare | dk.b. | 1974 | Chieftain(USA) |
Mare | dk.b. | 1978 | Bold Reason(USA) |
Horse | dk.b. | 1979 | Prove Out(USA) |
Mare | dk.b. | 1981 | Star de Naskra(USA) |
Horse | b. | 1986 | Auction Ring(USA) |
Mare | ch. | 1987 | Final Straw(GB) |
Horse | ch. | 1989 | Shardari(IRE) |
Gelding | b. | 1993 | Alzao(USA) |
Mare | dk.b. | 1996 | Silver Hawk(USA) |
Mare | b. | 2001 | Peintre Celebre(USA) |
Mare | b. | 2002 | Fasliyev(USA) |
Gelding | b. | 2003 | Mozart(IRE) |
Gelding | b. | 2004 | Sadler's Wells(USA) |
Gelding | b. | 2005 | Encosta De Lago(AUS) |
Mare | br. | 2006 | Encosta De Lago(AUS) |
Mare | dk.b. | 2007 | Rock of Gibraltar(IRE) |
Mare | dk.b. | 1998 | Squadron Leader(USA) |
Mare | dk.b. | 1999 | Squadron Leader(USA) |
Gelding | dk.b. | 2000 | Fit to Fight(USA) |
Gelding | b. | 2001 | Sahm(USA) |
Horse | b. | 1983 | Sharpen Up(GB) |
Mare | dk.b. | 1984 | Green Forest(USA) |
Mare | dk.b. | 1985 | Silver Hawk(USA) |
Mare | dk.b. | 1992 | Slew o' Gold(USA) |
Horse | b. | 1997 | Southern Halo(USA) |
Horse | b. | 2000 | Spinning World(USA) |
Horse | dk.b. | 1993 | Septieme Ciel(USA) |
Horse | b. | 1994 | Nureyev(USA) |
Gelding | b. | 1997 | Rainbow Quest(USA) |
Horse | b. | 1998 | Nashwan(USA) |
Mare | dk.b. | 1999 | Zafonic(USA) |
Horse | gr. | 2004 | Cozzene(USA) |
Mare | d.ch. | 2005 | Falbrav(IRE) |
Mare | dk.b. | 2006 | Symboli Kris S(USA) |
Horse | ch. | 2007 | Fuji Kiseki(JPN) |
Mare | b. | 2008 | Jungle Pocket(JPN) |
Horse | br. | 2009 | Deep Impact(JPN) |
Not Foaled
Horse | br. | 2011 | Manhattan Cafe(JPN) |
Gelding | gr. | 2012 | Kurofune(USA) |
Mare | dk.b. | 2013 | Admire Moon(JPN) |
Mare | br. | 2014 | Dream Journey(JPN) |
Not Foaled
2015 |
Mare | ch. | 2017 | World Ace(JPN) |
Not Foaled
Mare | ch. | 2019 | Sudden Storm(JPN) |
Not Foaled
2020 |
Mare | b. | 2000 | Rainbow Quest(USA) |
Horse | br. | 2005 | Singspiel(IRE) |
Horse | b. | 2006 | Falbrav(IRE) |
Mare | dk.b. | 2007 | Rock of Gibraltar(IRE) |
Mare | b. | 2008 | Agnes Tachyon(JPN) |
Horse | b. | 2009 | Agnes Tachyon(JPN) |
Mare | b. | 2010 | Neo Universe(JPN) |
Not Foaled
2011 | Deep Impact(JPN) |
Horse | b. | 2012 | Daiwa Major(JPN) |
Horse | dk.b. | 2013 | Wild Rush(USA) |
Not Foaled
2014 | Kane Hekili(JPN) |
Not Foaled
2015 | Vermilion(JPN) |
__________________
Mare | b. | 2018 | To the World(JPN) |
Horse | dk.b. | 2019 | Real Impact(JPN) |
Not Foaled
Filly | b. | 2021 | Asia Express(USA) | Active Horse |
__________________
2022 | Al Ain(JPN) |
Horse | dk.b. | 2002 | Darshaan(GB) |
Mare | dk.b. | 2003 | Singspiel(IRE) |
Mare | dk.b. | 2007 | Tap Dance City(USA) |
Not Foaled
2008 | Deep Impact(JPN) |
Not Foaled
2009 | Deep Impact(JPN) |
Gelding | b. | 2010 | Tap Dance City(USA) |
Horse | dk.b. | 2011 | White Muzzle(GB) |
Horse | br. | 2012 | Deep Impact(JPN) |
Mare | b. | 2014 | Stay Gold(JPN) |
Horse | b. | 2015 | King Kamehameha(JPN) |
Mare | b. | 2016 | Heart's Cry(JPN) |
Mare | b. | 2017 | Deep Impact(JPN) |
Not Foaled
2018 | Deep Impact(JPN) |
Mare | ch. | 2019 | Screen Hero(JPN) |
Mare | br. | 2020 | Heart's Cry(JPN) |
Filly | dk.b. | 2021 | Duramente(JPN) |
Filly | ch. | 2023 | Rey de Oro(JPN) |
Not Foaled
2024 | Admire Mars(JPN) |
Mare | b. | 2004 | French Deputy(USA) |
Mare | b. | 2011 | Deep Impact(JPN) |
Mare | b. | 2012 | Deep Impact(JPN) |
Mare | dk.b. | 2013 | Deep Impact(JPN) |
Not Foaled
Mare | ch. | 2015 | King Kamehameha(JPN) |
Horse | dk.b. | 2016 | King Kamehameha(JPN) |
Horse | ch. | 2017 | King Kamehameha(JPN) |
Mare | b. | 2018 | Deep Impact(JPN) |
Mare | b. | 2019 | Deep Impact(JPN) |
Not Foaled
2020 | Black Tide(JPN) |
Not Foaled
2021 | Black Tide(JPN) |
Colt | b. | 2022 | Black Tide(JPN) | Active Horse |
Mare | b. | 2005 | Falbrav(IRE) |
Mare | dk.b. | 2006 | King Kamehameha(JPN) |
Mare | br. | 2013 | Deep Impact(JPN) |
Mare | br. | 2014 | Deep Impact(JPN) |
Horse | b. | 2015 | Stay Gold(JPN) |
Horse | br. | 2016 | Heart's Cry(JPN) | Active Horse |
Gelding | dk.b. | 2017 | Victoire Pisa(JPN) |
Horse | b. | 2018 | Orfevre(JPN) |
Mare | dk.b. | 2019 | Deep Impact(JPN) |
Mare | dk.b. | 2020 | Just a Way(JPN) | Active Horse |
Filly | b. | 2021 | Kizuna(JPN) |
Colt | b. | 2022 | Kizuna(JPN) | Active Horse |
Filly | dk.b. | 2023 | Maurice(JPN) |
Not Foaled
Not Foaled
Not Foaled
2008 | Deep Impact(JPN) |
Horse | b. | 2009 | Admire Moon(JPN) |
Not Foaled
2010 |
Not Foaled
2011 |
Not Foaled
2012 |
Not Foaled
2014 |
Horse | dk.b. | 1986 | Silver Hawk(USA) |
Horse | dk.b. | 1987 | J.O. Tobin(USA) |
Gelding | b. | 1988 | Exceller(USA) |
Horse | dk.b. | 1989 | Silver Hawk(USA) |
Horse | dk.b. | 1991 | Silver Hawk(USA) |
Gelding | dk.b. | 1992 | Halo(USA) |
Mare | dk.b. | 1993 | Silver Hawk(USA) |
Mare | dk.b. | 1997 | Storm Bird(CAN) |
Mare | b. | 1998 | Woodman(USA) |
Horse | b. | 1999 | Entrepreneur(GB) |
Gelding | b. | 2000 | Spectrum(IRE) |
Horse | b. | 2001 | Danehill(USA) |
Mare | b. | 2002 | Montjeu(IRE) |
Mare | b. | 2007 | Hawk Wing(USA) |
Gelding | b. | 2008 | Choisir(AUS) |
Gelding | dk.b. | 2012 | Rock of Gibraltar(IRE) |
Gelding | b. | 2021 | Ten Sovereigns(IRE) |
Horse | b. | 2003 | Peintre Celebre(USA) |
Horse | br. | 1994 | Devil's Bag(USA) |
Horse | dk.b. | 1996 | Silver Hawk(USA) |
Mare | dk.b. | 1997 | Theatrical(IRE) |
Gelding | b. | 2004 | King's Best(USA) |
Horse | b. | 1998 | Silver Hawk(USA) |
to top