HOME > Search Horse Information > Roses in May(USA) > Stallion Reports:Statistics



Roses in May(USA)

  • Date of latest update : Mar 20,2023

By Covering Year

Year Mares Foals Registrations Starters Winners Placers 2yo Winners Earnings(JPY) AEI
2006 192 115 108 101 77 14 14 1,884,133,500 1.52
2007 153 99 95 89 69 13 22 1,515,234,000 1.40
2008 150 114 110 99 72 15 27 1,515,685,500 1.21
2009 66 40 39 34 26 6 8 419,760,000 1.00
2010 34 22 22 21 18 0 3 205,652,500 0.75
2011 75 53 52 46 34 7 12 404,871,000 0.64
2012 150 99 97 88 61 13 16 1,182,776,500 0.99
2013 138 101 92 85 63 10 12 974,884,500 0.79
2014 97 71 71 68 46 10 8 657,598,000 0.69
2015 70 42 42 39 27 5 7 364,375,000 0.69
2016 67 53 52 45 36 5 11 533,790,000 0.92
2017 67 49 48 45 30 7 11 254,756,000 0.53
2018 59 43 41 40 32 5 13 290,526,000 0.93
2019 31 21 21 18 6 4 6 39,725,000 0.69
2020 40 30 28 0 - - - - -
2021 16 8 8 0 - - - - -
2022 12 0 0 0 - - - - -
Total 926 818 597 114 170 10,243,767,500 1.05

CPI=1.19

  • * Items shown from "Starters" are totals for flat racing only.

By Racing Year

Year Starters Starts Winners Wins 2yo Winners 2yo Wins Earnings(JPY) AEI
2009 PDF 73 222 14 15 14 15 143,819,000 0.50
2010 PDF 165 1,239 81 149 22 24 662,669,500 1.03
2011 PDF 229 2,091 129 225 27 32 1,026,789,500 1.17
2012 PDF 235 2,491 129 233 8 13 1,272,293,500 1.44
2013     206 2,332 103 204 3 3 995,065,000 1.26
2014     204 2,100 95 190 12 17 835,498,500 1.04
2015     223 2,301 93 217 16 26 552,824,500 0.61
2016     242 2,541 117 273 12 19 760,168,000 0.75
2017     264 2,739 126 267 8 8 898,907,000 0.80
2018     227 2,459 111 219 7 8 757,035,500 0.79
2019     210 2,339 100 200 11 12 572,831,000 0.66
2020     210 2,316 107 202 11 14 601,411,000 0.68
2021     198 2,067 93 183 13 20 629,625,500 0.75
2022     171 1,920 84 156 6 7 456,035,000 0.60
2023     107 309 21 25 - - 78,795,000 0.50
Total 818 29,466 597 2,758 170 218 10,243,767,500 1.09

CPI=1.19

  • *Items shown from "Starters" are totals for flat racing only.