HOME > Search Horse Information > Roses in May(USA) > Stallion Reports:Statistics
Year | Mares | Foals | Registrations | Starters | Winners | Placers | 2yo Winners | Earnings(JPY) | AEI |
---|---|---|---|---|---|---|---|---|---|
2006 | 192 | 115 | 108 | 101 | 77 | 14 | 14 | 1,884,133,500 | 1.52 |
2007 | 153 | 99 | 95 | 89 | 69 | 13 | 22 | 1,515,234,000 | 1.40 |
2008 | 150 | 114 | 110 | 99 | 72 | 15 | 27 | 1,515,685,500 | 1.21 |
2009 | 66 | 40 | 39 | 34 | 26 | 6 | 8 | 419,760,000 | 1.00 |
2010 | 34 | 22 | 22 | 21 | 18 | 0 | 3 | 205,652,500 | 0.75 |
2011 | 75 | 53 | 52 | 46 | 34 | 7 | 12 | 404,871,000 | 0.64 |
2012 | 150 | 99 | 97 | 88 | 61 | 13 | 16 | 1,182,776,500 | 0.99 |
2013 | 138 | 101 | 92 | 85 | 63 | 10 | 12 | 974,884,500 | 0.79 |
2014 | 97 | 71 | 71 | 68 | 46 | 10 | 8 | 657,598,000 | 0.69 |
2015 | 70 | 42 | 42 | 39 | 27 | 5 | 7 | 364,375,000 | 0.69 |
2016 | 67 | 53 | 52 | 45 | 36 | 5 | 11 | 533,790,000 | 0.92 |
2017 | 67 | 49 | 48 | 45 | 30 | 7 | 11 | 254,756,000 | 0.53 |
2018 | 59 | 43 | 41 | 40 | 32 | 5 | 13 | 290,526,000 | 0.93 |
2019 | 31 | 21 | 21 | 18 | 6 | 4 | 6 | 39,725,000 | 0.69 |
2020 | 40 | 30 | 28 | 0 | - | - | - | - | - |
2021 | 16 | 8 | 8 | 0 | - | - | - | - | - |
2022 | 12 | 0 | 0 | 0 | - | - | - | - | - |
Total | 926 | 818 | 597 | 114 | 170 | 10,243,767,500 | 1.05 |
CPI=1.19
CPI=1.19