JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

Dam
Mare | br. | 1990 | Tamamo Cross(JPN) |
Mare | b. | 1995 | Nagurski(CAN) |
Mare | b. | 1996 | Rhythm(USA) |
Mare | dk.b. | 1997 | Forty Niner(USA) |
Horse | b. | 2003 | Lammtarra(USA) |
Mare | b. | 2004 | T.M. Opera O(JPN) |
Mare | ch. | 2014 | Pyro(USA) |
Not Foaled
2015 | Black Tide(JPN) |
Gelding | br. | 2017 | Transcend(JPN) | Active Horse |
Not Foaled
Not Foaled
Mare | b. | 2020 | T M Jinsoku(JPN) |
Filly | ch. | 2021 | Asia Express(USA) |
Filly | gr. | 2022 | T M Jinsoku(JPN) | Active Horse |
__________________
__________________
Mare | ch. | 2006 | T.M. Opera O(JPN) |
Mare | b. | 2013 | Gold Halo(JPN) |
Mare | dk.b. | 2014 | Swept Overboard(USA) |
Mare | ch. | 2015 | New England(JPN) |
Mare | ch. | 2016 | Samurai Heart(JPN) |
__________________
Mare | b. | 2007 | T.M. Opera O(JPN) |
Mare | ch. | 2008 | T.M.Sunday(JPN) |
Mare | ch. | 2009 | T.M. Opera O(JPN) |
Not Foaled
Not Foaled
Not Foaled
__________________
Horse | dk.b. | 1998 | Tony Bin(IRE) |
Horse | b. | 1999 | Lammtarra(USA) |
Mare | dk.b. | 2000 | Brian's Time(USA) |
Not Foaled
Not Foaled
2008 |
Not Foaled
2001 | Helissio(FR) |
Horse | b. | 2002 | Lammtarra(USA) |
Not Foaled
Horse | ch. | 2004 | T.M. Opera O(JPN) |
Horse | blk. | 2006 | T.M.Sunday(JPN) |
Not Foaled
Horse | ch. | 2008 | South Vigorous(USA) |
Not Foaled
2009 | T.M.Sunday(JPN) |
Horse | br. | 2010 | Swept Overboard(USA) |
Not Foaled
Second-Generation Dam
Mare | dk.b. | 1972 | Mincio(FR) |
Horse | b. | 1978 | Dancing Cap(USA) |
Mare | b. | 1979 | Arrow Express(JPN) |
Horse | dk.b. | 1984 | Haiseiko(JPN) |
Not Foaled
1985 | Long Fast(JPN) |
Not Foaled
Not Foaled
Not Foaled
Horse | b. | 1989 | Droppo Lord(JPN) |
Not Foaled
1990 | Droppo Lord(JPN) |
Mare | br. | 1980 | Ruysdael(GB) |
Mare | b. | 1985 | Dancing Cap(USA) |
Not Foaled
1989 | Long Ace(JPN) |
Horse | dk.b. | 1990 | Hospitality(JPN) |
Not Foaled
Not Foaled
1993 | Fotitieng(USA) |
Mare | ch. | 1994 | __________________ |
Horse | b. | 1995 | Sirius Symboli(JPN) |
Mare | d.ch. | 1996 | Creator(GB) |
Horse | ch. | 1997 | Mogambo(USA) |
Not Foaled
1998 | Leo Durban(JPN) |
Mare | dk.b. | 1986 | Cajun(IRE) |
Mare | dk.b. | 1987 | Sakura Shingeki(JPN) |
Horse | dk.b. | 1988 | Hopefully On(USA) |
Not Foaled
1989 | Haiseiko(JPN) |
Mare | br. | 1990 | Temperate Sil(USA) |
Mare | gr. | 1991 | Temperate Sil(USA) |
Horse | b. | 1993 | No Attention(FR) |
Mare | dk.b. | 1994 | Robaria Amon(JPN) |
Horse | br. | 1995 | No Pass No Sale(IRE) |
Not Foaled
Not Foaled
Mare | br. | 1983 | Dancing Cap(USA) |
Horse | b. | 1989 | Scrum Dyna(JPN) |
Mare | b. | 1991 | Royal Ski(USA) |
Horse | b. | 1992 | Diamond Shoal(GB) |
Not Foaled
Mare | dk.b. | 1995 | Ibn Bey(GB) |
Mare | dk.b. | 1999 | Sunday Well(JPN) |
__________________
2005 | Last Tycoon(IRE) |
Not Foaled
Mare | b. | 1984 | Faberge(FR) |
Mare | b. | 1985 | No Attention(FR) |
Horse | ch. | 1990 | Slew the Dragon(USA) |
Horse | b. | 1991 | Tyrnavos(GB) |
Horse | b. | 1998 | Russian Gold(JPN) |
Not Foaled
Mare | gr. | 2000 | Tikkanen(USA) |
Horse | ch. | 2001 | Tight Spot(USA) |
Not Foaled
2002 | Grand Opera(USA) |
Not Foaled
2003 | Mejiro Ryan(JPN) |
Horse | b. | 1993 | Symboli Rudolf(JPN) |
Mare | b. | 1995 | Bamboo Atlas(JPN) |
Mare | b. | 2000 | Assatis(USA) |
Mare | b. | 2001 | Golden Pheasant(USA) |
Horse | dk.b. | 2002 | Agnes World(USA) |
Mare | b. | 2004 | Bold Caliber(FR) |
Mare | b. | 1996 | Afleet(CAN) |
Horse | ch. | 2001 | Dance in the Dark(JPN) |
Mare | ch. | 2002 | Mythic Tribe(USA) |
Horse | b. | 2003 | Scatter the Gold(CAN) |
Not Foaled
2004 | Tabasco Cat(USA) |
Horse | ch. | 2005 | Russian Gold(JPN) |
Not Foaled
Horse | ch. | 2007 | Gold Allure(JPN) |
Not Foaled
2008 |
Mare | b. | 2002 | Russian Gold(JPN) |
Horse | gr. | 2003 | King Halo(JPN) |
Mare | gr. | 2004 | Bold Caliber(FR) |
Horse | gr. | 2005 | Bold Caliber(FR) |
Horse | ch. | 2006 | Regent Bluff(JPN) |
Not Foaled
Not Foaled
1998 | Generous(IRE) |
Mare | ch. | 1999 | Russian Gold(JPN) |
Mare | b. | 2005 | Bold Caliber(FR) |
Mare | b. | 2006 | Park Regent(CAN) |
Not Foaled
2007 | Six Sense(JPN) |
Not Foaled
2000 | Fuji Kiseki(JPN) |
Horse | ch. | 2001 | Sakura Laurel(JPN) |
Not Foaled
Not Foaled
Horse | b. | 2004 | Admire Cozzene(JPN) |
__________________
2005 | Bold Caliber(FR) |
Horse | dk.b. | 1987 | Dancing Cap(USA) |
Horse | b. | 1988 | Gallop Dyna(JPN) |
Mare | b. | 1989 | No Attention(FR) |
Mare | b. | 1991 | Gallop Dyna(JPN) |
Mare | b. | 1999 | Tikkanen(USA) |
Mare | b. | 2000 | Opera House(GB) |
Mare | b. | 2008 | Admire Don(JPN) |
Mare | b. | 2009 | Tayasu Tsuyoshi(JPN) |
Gelding | b. | 2010 | Suzuka Mambo(JPN) |
Mare | b. | 2011 | Dance in the Dark(JPN) |
Horse | ch. | 2012 | French Deputy(USA) |
Horse | b. | 2013 | Special Week(JPN) |
Horse | b. | 2014 | Special Week(JPN) |
Mare | b. | 2015 | Zenno Rob Roy(JPN) |
Mare | b. | 2016 | Kurofune(USA) |
__________________
__________________
2001 |
Not Foaled
__________________
1993 | Gallop Dyna(JPN) |
to top