HOME > Search Horse Information > Earnestly(JPN) > Stallion Reports:Statistics



Earnestly(JPN)

  • Date of latest update : May 27,2023

By Covering Year

Year Mares Foals Registrations Starters Winners Placers 2yo Winners Earnings(JPY) AEI
2013 21 10 10 9 7 1 1 66,900,000 0.51
2014 12 9 9 9 8 0 2 68,084,000 0.54
2015 5 3 2 2 1 1 0 30,995,000 1.13
2016 50 26 24 23 12 7 4 96,095,000 0.32
2017 20 11 11 10 6 3 2 64,694,000 0.57
2018 6 4 4 3 3 0 0 8,659,000 0.33
Total 60 56 37 12 9 335,427,000 0.48

CPI=0.52

  • * Items shown from "Starters" are totals for flat racing only.

By Racing Year

Year Starters Starts Winners Wins 2yo Winners 2yo Wins Earnings(JPY) AEI
2016     7 17 1 1 1 1 3,248,000 0.11
2017     15 141 9 15 2 2 46,848,000 0.73
2018     19 174 7 13 0 0 38,927,000 0.49
2019     31 268 11 19 4 5 60,974,000 0.47
2020     39 356 15 24 2 4 87,055,000 0.53
2021     30 268 11 21 0 0 76,562,000 0.60
2022     18 153 7 9 - - 17,775,000 0.22
2023     11 57 3 6 - - 4,038,000 0.15
Total 56 1,434 37 108 9 12 335,427,000 0.54

CPI=0.52

  • *Items shown from "Starters" are totals for flat racing only.