HOME > Search Horse Information > Tokai Potpourri(JPN)
Sex | Mare | Color | br. |
---|---|---|---|
Date of Birth(Age) |
|
Breeding Farm | Nagahama Bokujo |
Taiki Shuttle(USA) ch. 1994 |
Devil's Bag(USA) |
---|---|
Welsh Muffin(GB) |
|
Tokai Tiara(JPN) dk.b. 1996 |
Sunday Silence(USA) |
Tokai Natural(JPN) |
Year | Starts | 1st | 2nd | 3rd | Other | Earnings(JPY) | |
---|---|---|---|---|---|---|---|
JPN | 2007 | 3 | 0 | 1 | 0 | 2 | 3,300,000 |
2008 | 3 | 1 | 0 | 0 | 2 | 5,750,000 | |
2009 | 4 | 0 | 1 | 0 | 3 | 2,900,000 | |
2010 | 8 | 1 | 1 | 1 | 5 | 14,300,000 | |
2011 | 2 | 0 | 0 | 0 | 2 | 1,040,000 | |
Total | 20 | 2 | 3 | 1 | 14 | 27,290,000 |
No applicable data