JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

Dam
Mare | ch. | 1985 | Roberto(USA) |
Horse | b. | 1991 | Damister(USA) |
Gelding | ch. | 1992 | Belmez(USA) |
Mare | ch. | 1996 | Common Grounds(GB) |
Gelding | ch. | 1997 | Common Grounds(GB) |
Gelding | ch. | 2000 | Selkirk(USA) |
Mare | ch. | 2002 | Distant View(USA) |
Second-Generation Dam
Mare | b. | 1975 | Star Envoy(USA) |
Horse | b. | 1980 | True Colors(USA) |
Horse | b. | 1981 | Cox's Ridge(USA) |
Mare | b. | 1982 | Stop the Music(USA) |
Mare | b. | 1991 | Diesis(GB) |
Mare | b. | 2000 | Barathea(IRE) |
Mare | dk.b. | 1992 | Deputy Minister(CAN) |
Gelding | dk.b. | 1996 | Crafty Prospector(USA) |
Horse | dk.b. | 1998 | Twining(USA) |
Mare | dk.b. | 1999 | Polish Numbers(USA) |
Gelding | dk.b. | 2003 | Twining(USA) |
Mare | b. | 1984 | Northern Dancer(CAN) |
Mare | b. | 1991 | Slip Anchor(GB) |
Mare | b. | 1996 | Polish Patriot(USA) |
Gelding | b. | 1998 | Grand Lodge(USA) |
Mare | b. | 1999 | Desert King(IRE) |
Horse | b. | 2000 | Grand Lodge(USA) |
Gelding | ch. | 1992 | Persian Bold(IRE) |
Gelding | b. | 1993 | Slip Anchor(GB) |
Horse | ch. | 1994 | Selkirk(USA) |
Mare | b. | 1995 | Nashwan(USA) |
Mare | ch. | 2001 | Selkirk(USA) |
Horse | b. | 1986 | Cox's Ridge(USA) |
Mare | ch. | 1988 | Blushing Groom(FR) |
Mare | ch. | 1989 | Blushing Groom(FR) |
Gelding | ch. | 1995 | Generous(IRE) |
Gelding | b. | 1998 | Pennekamp(USA) |
Mare | b. | 1999 | Alzao(USA) |
Gelding | ch. | 2004 | Compton Place(GB) |
Horse | ch. | 2005 | Medicean(GB) |
Mare | b. | 1991 | Nijinsky(CAN) |
Horse | b. | 1997 | Distant View(USA) |
Mare | ch. | 1999 | Distant View(USA) |
Mare | b. | 2000 | Quest For Fame(GB) |
Mare | ch. | 2001 | Distant View(USA) |
Mare | ch. | 2002 | Distant View(USA) |
Mare | b. | 2006 | Dansili(GB) |
Gelding | b. | 2007 | Oasis Dream(GB) |
Horse | b. | 2009 | Cacique(IRE) |
Mare | b. | 2011 | Sir Percy(GB) |
Gelding | b. | 2012 | Champs Elysees(GB) |
Mare | ch. | 2013 | Champs Elysees(GB) |
Horse | b. | 2015 | Cacique(IRE) |
Mare | b. | 2004 | Miswaki(USA) |
Mare | ch. | 1993 | Easy Goer(USA) |
Horse | ch. | 1998 | Caerleon(USA) |
Mare | b. | 2000 | Seattle Slew(USA) |
Gelding | b. | 2001 | Silver Deputy(CAN) |
Horse | b. | 2003 | Silver Deputy(CAN) |
Mare | ch. | 2005 | Came Home(USA) |
Mare | ch. | 2006 | Malibu Moon(USA) |
Gelding | b. | 2012 | Indian Charlie(USA) |
Mare | ch. | 2013 | Street Cry(IRE) |
Gelding | ch. | 2014 | Distorted Humor(USA) |
Mare | ch. | 2015 | Speightstown(USA) |
Mare | ch. | 2017 | Curlin(USA) |
Mare | ch. | 2008 | Malibu Moon(USA) |
Gelding | ch. | 2009 | Scat Daddy(USA) |
Mare | ch. | 2010 | Sky Mesa(USA) |
Gelding | ch. | 2015 | Orb(USA) |
Horse | b. | 1994 | Cox's Ridge(USA) |
Gelding | ch. | 1995 | Cox's Ridge(USA) |
Horse | dk.b. | 1996 | Exbourne(USA) |
to top