JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | 1951 |
Horse | 1962 |
Horse | 1963 |
Mare | 1965 |
Dam
Mare | b. | 1936 | Fairway(GB) |
Horse | 1943 |
Mare | 1944 | Hyperion(GB) |
Horse | 1950 |
Mare | 1951 |
Horse | 1952 |
Mare | 1954 |
Horse | 1955 |
Gelding | 1956 |
Mare | 1957 | Sunny Boy(FR) |
Horse | 1962 |
Mare | 1963 |
Mare | 1965 |
Horse | 1971 |
Horse | 1959 |
Mare | 1960 |
Mare | 1963 |
Mare | 1964 |
Horse | 1945 | Hyperion(GB) |
Horse | 1946 |
Horse | 1947 |
Mare | 1948 |
Horse | 1949 |
Mare | dk.b. | 1950 | Rockefella(GB) |
Gelding | 1954 |
Horse | 1955 |
Mare | b. | 1957 | Cagire(FR) |
Mare | 1964 | Pinza(GB) |
Mare | 1965 | Rustam(GB) |
Mare | b. | 1968 | Royal Avenue(GB) |
Gelding | 1969 |
Gelding | 1970 | Royal Avenue(GB) |
Mare | 1973 |
Mare | 1974 |
Gelding | 1977 |
Mare | 1979 |
Mare | dk.b. | 1958 | Zucchero(IRE) |
Mare | 1962 |
Gelding | 1963 |
Gelding | 1964 |
Gelding | 1965 |
Mare | dk.b. | 1966 | Tiger(GB) |
Gelding | 1970 |
Mare | gr. | 1971 | My Swanee(GB) |
Horse | gr. | 1973 | My Swanee(GB) |
Gelding | 1974 |
Mare | b. | 1959 | Hugh Lupus(FR) |
Gelding | 1964 |
Mare | b. | 1965 | Pall Mall(IRE) |
Mare | 1966 |
Horse | 1967 |
Gelding | 1969 |
Horse | 1970 |
Mare | b. | 1962 | Hugh Lupus(FR) |
Mare | 1967 |
Mare | dk.b. | 1968 | Jammed Lucky() |
Horse | ch. | 1971 | Ramsinga(FR) |
Mare | ch. | 1972 | Night Invader(USA) |
Horse | 1973 |
Horse | 1975 |
Horse | 1976 |
Horse | 1977 |
Horse | 1979 |
Gelding | 1964 |
Mare | 1965 |
Horse | 1966 |
Gelding | 1967 |
Horse | ch. | 1968 | Gulf Pearl(GB) |
Horse | 1973 |
Gelding | 1975 |
Mare | 1952 |
Gelding | 1953 |
Mare | b. | 1954 | Torbido(ITY) |
Horse | b. | 1955 | Colonist(FR) |
to top