JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | ch. | 1948 | William of Valence(FR) |
Gelding | 1953 |
Mare | ch. | 1955 | Blue Peter(GB) |
Mare | 1956 |
Mare | 1958 |
Horse | 1959 |
Mare | 1961 |
Mare | 1963 |
Gelding | 1965 |
Dam
Mare | ch. | 1932 | Beresford(GB) |
Mare | 1940 |
Mare | 1943 | Pylon(FR) |
Horse | 1949 |
Mare | b. | 1962 | Final Score(NZ) |
Horse | b. | 1964 | Nimbus(GB) |
Mare | b. | 1965 | Nimbus(GB) |
Horse | d.ch. | 1967 | Tesso(GB) |
Mare | dk.b. | 1968 | Azuma Tenran(JPN) |
Mare | ch. | 1969 | Azuma Tenran(JPN) |
Horse | ch. | 1971 | Azuma Tenran(JPN) |
Not Foaled
1972 | Sindon(IRE) |
Not Foaled
Horse | dk.b. | 1973 | Celtic Song(GB) |
Horse | 1954 |
Horse | 1956 |
Gelding | 1962 |
Mare | 1944 |
Mare | 1945 |
Gelding | 1946 |
Horse | 1947 |
Gelding | 1949 |
to top