JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | dk.b. | 1937 | Sir Gallahad(FR) |
Mare | dk.b. | 1941 | Jamestown(USA) |
Mare | dk.b. | 1946 | Fairy Manhurst(USA) |
Mare | dk.b. | 1954 | Pavot(USA) |
Horse | ch. | 1957 | Heliopolis(GB) |
Mare | gr. | 1961 | Auralia(GB) |
Mare | b. | 1964 | Sword Dancer(USA) |
Mare | 1947 |
Horse | 1949 |
Mare | 1951 |
Gelding | 1953 |
Mare | dk.b. | 1954 | Fairy Manhurst(USA) |
Gelding | b. | 1958 | Our Babu(IRE) |
Mare | b. | 1960 | Royal Serenade(IRE) |
Mare | dk.b. | 1969 | Never Bend(USA) |
Mare | ch. | 1970 | Royal Gunner(USA) |
Mare | 1942 |
Gelding | 1943 |
Gelding | 1944 |
Mare | 1945 |
Horse | 1946 |
Mare | 1947 |
Gelding | 1948 |
Mare | 1949 |
Mare | 1950 |
Horse | 1951 |
Horse | 1952 |
Dam
Mare | b. | 1924 | Wrack(GB) |
Mare | b. | 1930 | The Satrap(GB) |
Gelding | 1934 |
Horse | 1935 |
Mare | 1936 |
Mare | ch. | 1937 | Chance Shot(USA) |
Horse | ch. | 1938 | Man o' War(USA) |
Horse | 1939 |
Horse | ch. | 1940 | Man o' War(USA) |
Mare | 1941 | Blenheim(GB) |
Horse | 1945 |
Gelding | 1950 |
Mare | 1951 |
Mare | 1952 |
Gelding | 1953 |
Gelding | 1955 |
Mare | 1956 | Olympia(USA) |
Gelding | 1958 |
Mare | 1943 |
Mare | b. | 1945 | Pilate(USA) |
Mare | 1949 |
Mare | ch. | 1951 | Heliopolis(GB) |
Gelding | 1953 |
Mare | 1955 | Heliopolis(GB) |
Gelding | 1956 |
Horse | 1960 |
Horse | 1962 |
Mare | 1963 |
Mare | 1965 |
Horse | 1931 |
Mare | 1932 |
Horse | 1933 |
Mare | 1934 |
Horse | 1938 |
Horse | 1939 | Blenheim(GB) |
Horse | b. | 1939 | Blenheim(GB) |
Mare | 1941 |
to top