JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | 1941 |
Horse | 1945 |
Mare | 1946 |
Mare | 1947 |
Mare | 1948 |
Mare | 1949 |
Mare | 1950 |
Mare | 1952 |
Horse | 1953 |
Mare | 1955 |
Mare | 1956 |
Gelding | 1957 |
Gelding | 1961 |
Gelding | 1963 |
Dam
Mare | gr. | 1936 | Biribi(FR) |
Horse | 1944 |
Horse | 1945 |
Mare | 1946 |
Horse | 1948 |
Horse | 1949 |
Mare | gr. | 1952 | Double Jay(USA) |
Mare | gr. | 1959 | Bryan G.(USA) |
Mare | 1965 |
Mare | gr. | 1966 | First Landing(USA) |
Gelding | 1967 |
Gelding | 1968 |
Horse | 1969 |
Gelding | 1971 |
Horse | 1976 |
Gelding | 1962 |
Mare | 1963 |
Mare | 1964 |
Gelding | 1966 |
Mare | 1967 |
Mare | 1972 | Dedimoud() |
Mare | 1973 |
Gelding | 1976 |
Horse | 1977 |
Horse | 1979 |
Mare | 1981 |
to top