JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | 1963 |
Mare | 1969 |
Horse | 1970 |
Mare | 1971 |
Horse | 1973 |
Mare | 1974 |
Horse | 1975 |
Horse | 1976 |
Horse | 1978 |
Mare | 1979 |
Mare | 1982 |
Horse | 1983 |
Mare | 1984 |
Dam
Mare | b. | 1948 | Princequillo(IRE) |
Mare | 1954 |
Mare | 1956 |
Mare | 1957 |
Mare | 1959 |
Horse | 1960 |
Mare | ch. | 1962 | Ky. Colonel(USA) |
Horse | 1970 |
Horse | 1971 |
Horse | 1973 |
Horse | 1975 |
Mare | ch. | 1983 | Vencedor() |
Mare | b. | 1987 | Architect(USA) |
Horse | ch. | 1988 | Pursuit(USA) |
Mare | ch. | 1990 | Timeless Native(USA) |
Gelding | ch. | 1992 | Moment of Hope(USA) |
Horse | ch. | 1993 | Alwasmi(USA) |
Gelding | b. | 2000 | Desert Sun(GB) |
Mare | 1965 |
Mare | 1966 |
Mare | 1967 |
Horse | 1968 |
Mare | 1972 |
to top