JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | 1964 |
Horse | 1973 |
Mare | 1974 |
Mare | 1975 |
Horse | 1976 |
Mare | 1977 |
Horse | 1979 |
Mare | 1982 |
Mare | 1984 |
Mare | 1986 |
Dam
Horse | 1961 |
Mare | 1963 | Sundown() |
Mare | 1968 |
Horse | 1970 |
Mare | 1971 |
Mare | 1972 |
Horse | 1973 |
Horse | 1974 |
Mare | 1977 |
Mare | 1978 |
Mare | 1979 |
Horse | 1980 |
Horse | 1982 |
Mare | 1983 |
Horse | 1984 |
Mare | 1986 |
Mare | 1987 |
Horse | 1988 |
Gelding | 1966 |
Mare | 1968 | Sundown() |
Mare | 1972 |
Mare | 1975 |
Mare | b. | 1975 | Badakshaan(FR) |
Mare | 1976 |
Mare | b. | 1976 | Apo Speed(JPN) |
Not Foaled
1977 | Nadir(USA) |
Mare | 1978 | Pleben(GB) |
to top