JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | 1965 |
Gelding | 1972 |
Gelding | 1976 |
Mare | 1977 |
Horse | 1979 |
Gelding | 1980 |
Mare | 1985 |
Mare | 1987 |
Horse | 1989 |
Dam
Mare | b. | 1948 | Princequillo(IRE) |
Mare | 1954 |
Mare | 1956 |
Mare | 1957 |
Mare | 1959 |
Horse | 1960 |
Mare | ch. | 1962 | Ky. Colonel(USA) |
Horse | 1970 |
Horse | 1971 |
Horse | 1973 |
Horse | 1975 |
Mare | ch. | 1983 | Vencedor() |
Mare | b. | 1987 | Architect(USA) |
Horse | ch. | 1988 | Pursuit(USA) |
Mare | ch. | 1990 | Timeless Native(USA) |
Gelding | ch. | 1992 | Moment of Hope(USA) |
Horse | ch. | 1993 | Alwasmi(USA) |
Gelding | b. | 2000 | Desert Sun(GB) |
Mare | 1963 |
Mare | 1966 |
Mare | 1967 |
Horse | 1968 |
Mare | 1972 |
to top