JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | 1970 |
Dam
Mare | b. | 1948 | Blue Peter(GB) |
Mare | 1955 | Nimbus(FR) |
Mare | b. | 1961 | Matador(GB) |
Horse | ch. | 1966 | Sammy Davis(GB) |
Mare | b. | 1967 | Your Highness(GB) |
Mare | ch. | 1968 | Sound Track(IRE) |
Horse | ch. | 1969 | Solonaway(IRE) |
Horse | ch. | 1971 | Romulus(GB) |
Mare | b. | 1972 | Sammy Davis(GB) |
__________________
1973 | Faberge(FR) |
Mare | 1956 |
Horse | 1958 |
Mare | 1959 |
Mare | 1960 |
Horse | 1961 |
Horse | 1963 |
Mare | 1965 |
Mare | 1967 |
Mare | 1969 |
to top