JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | 1936 |
Horse | 1942 |
Mare | 1943 |
Mare | 1944 |
Horse | 1945 |
Horse | 1946 |
Gelding | 1951 |
Mare | 1952 |
Gelding | 1954 |
Dam
Mare | ch. | 1929 | Solario(GB) |
Mare | 1934 |
Mare | ch. | 1938 | Winalot(GB) |
Horse | 1942 |
Horse | 1945 |
Horse | 1947 |
Gelding | 1948 |
Mare | ch. | 1949 | Borealis(GB) |
Horse | gr. | 1955 | Impeccable(GB) |
Mare | b. | 1957 | Sayajirao(GB) |
Mare | 1958 | Hill Gail(USA) |
Mare | 1960 |
Horse | b. | 1961 | Major Portion(GB) |
Horse | 1963 |
Mare | 1964 |
Mare | 1965 |
Horse | 1966 |
Horse | 1968 |
Gelding | 1969 |
Mare | 1950 |
Mare | ch. | 1951 | Hyperion(GB) |
Mare | 1957 |
Horse | 1958 |
Mare | 1961 |
Horse | dk.b. | 1963 | Endeavour(ARG) |
Horse | 1964 | Endeavour(ARG) |
Mare | ch. | 1967 | Social Climber(USA) |
Mare | 1952 |
Mare | 1953 |
Mare | 1954 |
Horse | 1940 |
Mare | 1941 |
to top