HOME > Search Horse Information > Victoire Pisa(JPN) > Stallion Reports:Statistics



Victoire Pisa(JPN)

  • Date of latest update : Mar 20,2023

By Covering Year

Year Mares Foals Registrations Starters Winners Placers 2yo Winners Earnings(JPY) AEI
2012 150 104 102 93 62 12 16 1,482,979,000 1.17
2013 149 109 104 91 63 15 17 1,116,846,000 0.85
2014 132 90 86 79 51 13 10 931,106,000 0.84
2015 163 114 112 98 64 14 22 1,328,622,500 1.00
2016 158 117 115 103 62 19 17 1,153,684,000 0.87
2017 125 89 84 78 47 16 10 621,865,000 0.74
2018 60 41 39 33 18 4 2 86,006,500 0.33
2019 104 78 78 64 11 21 10 146,082,000 0.72
2020 64 50 49 0 - - - - -
Total 769 639 378 114 104 6,867,191,000 0.95

CPI=1.83

  • * Items shown from "Starters" are totals for flat racing only.

By Racing Year

Year Starters Starts Winners Wins 2yo Winners 2yo Wins Earnings(JPY) AEI
2015     67 179 16 16 16 16 165,124,000 0.60
2016     143 855 65 98 17 23 888,192,000 1.49
2017     193 1,341 76 122 10 10 794,041,000 0.96
2018     245 1,692 102 164 22 28 1,020,691,000 0.99
2019     284 2,047 109 186 17 17 1,294,443,500 1.10
2020     298 2,277 101 155 10 12 1,051,363,000 0.84
2021     239 2,023 84 157 2 2 854,141,000 0.84
2022     213 1,815 91 163 10 12 671,332,500 0.71
2023     139 369 14 21 - - 127,863,000 0.63
Total 639 12,598 378 1,082 104 120 6,867,191,000 0.97

CPI=1.83

  • *Items shown from "Starters" are totals for flat racing only.