JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

Dam
Mare | b. | 1990 | Mr. Prospector(USA) |
Horse | b. | 1995 | Last Tycoon(IRE) |
Mare | b. | 1996 | Danehill(USA) |
Mare | b. | 2004 | Intidab(USA) |
Mare | gr. | 2005 | Aljabr(USA) |
Mare | b. | 2007 | Arch(USA) |
Mare | b. | 1997 | Marju(IRE) |
Horse | dk.b. | 2002 | Elnadim(USA) |
Gelding | dk.b. | 2004 | Johannesburg(USA) |
Horse | dk.b. | 2007 | Johannesburg(USA) |
Gelding | ch. | 2008 | Johannesburg(USA) |
Mare | b. | 1998 | Danehill(USA) |
Gelding | b. | 2003 | Rahy(USA) |
Horse | b. | 2004 | Elusive Quality(USA) |
Horse | b. | 2007 | Rahy(USA) |
Gelding | b. | 1999 | Hamas(IRE) |
Mare | b. | 2000 | Green Desert(USA) |
Mare | b. | 2001 | Marju(IRE) |
Mare | b. | 2003 | Green Desert(USA) |
Horse | b. | 2004 | Grand Lodge(USA) |
Second-Generation Dam
Mare | b. | 1979 | Our Native(USA) |
Mare | b. | 1986 | Green Forest(USA) |
Gelding | ch. | 1993 |
Horse | ch. | 1994 | Elmaamul(USA) |
Mare | ch. | 1995 | Naevus(USA) |
Gelding | b. | 2003 | Puerto Madero(CHI) |
Horse | ch. | 2004 | Geri(USA) |
Gelding | ch. | 2008 | Tenpins(USA) |
Mare | ch. | 2009 | Sun King(USA) |
Mare | ch. | 1996 | Olympio(USA) |
Horse | b. | 1997 | The Prime Minister(USA) |
Horse | 1998 | El Prado(IRE) |
Horse | 1999 | Rofil(VEN) |
Mare | 2000 | Rofil(VEN) |
Mare | ch. | 1987 | Northern Baby(CAN) |
Mare | ch. | 1992 | Miswaki(USA) |
Horse | gr. | 1997 | Holy Bull(USA) |
Mare | ch. | 1998 | Cozzene(USA) |
Mare | b. | 1999 | Langfuhr(CAN) |
Mare | b. | 2000 | Deputy Commander(USA) |
Horse | b. | 2002 | Meet the Greek(GB) |
Horse | b. | 2009 | Forty Licks(ARG) |
Horse | ch. | 1994 | Woodman(USA) |
Gelding | ch. | 1995 | Sunshine Forever(USA) |
Horse | b. | 1996 | Quiet American(USA) |
Mare | ch. | 1999 | Meadowlake(USA) |
Horse | ch. | 2009 | Pure Prize(USA) |
Mare | ch. | 2000 | Meadowlake(USA) |
Gelding | b. | 2004 | Indian Charlie(USA) |
Gelding | b. | 2005 | Indian Charlie(USA) |
Gelding | b. | 2007 | Kafwain(USA) |
Mare | b. | 2008 | Indian Charlie(USA) |
Mare | b. | 1989 | Storm Bird(CAN) |
Mare | b. | 1994 | Jade Robbery(USA) |
Mare | b. | 2000 | Hawk Attack(USA) |
Not Foaled
Mare | b. | 2002 | Dream Well(FR) |
Not Foaled
2003 | Soccer Boy(JPN) |
Horse | b. | 2004 | Ogygian(USA) |
__________________
Not Foaled
Mare | b. | 1995 | Dr Devious(IRE) |
Gelding | b. | 1996 | Sunday Silence(USA) |
Horse | b. | 1997 | Tony Bin(IRE) |
Mare | br. | 2005 | Daitaku Yamato(JPN) |
Horse | ch. | 2006 | Coronado's Quest(USA) |
Horse | b. | 2007 | Symboli Kris S(USA) |
Mare | ch. | 2008 | Taiki Shuttle(USA) |
Horse | dk.b. | 2009 | Agnes Tachyon(JPN) |
Horse | b. | 2010 | Grass Wonder(USA) |
Not Foaled
2011 |
Not Foaled
Mare | b. | 2001 | Air Jihad(JPN) |
Not Foaled
2003 |
Mare | dk.b. | 2004 | Daitaku Riva(JPN) |
Mare | b. | 2005 | Daitaku Riva(JPN) |
Mare | br. | 2013 | Empire Maker(USA) |
Mare | b. | 2014 | Street Sense(USA) |
Horse | b. | 2015 | King's Best(USA) |
Mare | ch. | 2016 | Cape Blanco(IRE) |
Mare | ch. | 2017 | Eskendereya(USA) |
Horse | ch. | 2018 | Makfi(GB) |
Horse | b. | 2019 | Leontes(JPN) | Active Horse |
Not Foaled
2020 |
Filly | b. | 2021 | Cheval Grand(JPN) | Active Horse |
Filly | b. | 2024 | Al Ain(JPN) |
Horse | b. | 2006 | Grass Wonder(USA) |
Horse | dk.b. | 2007 | Timber Country(USA) |
Mare | br. | 2008 | Lincoln(JPN) |
Not Foaled
Horse | b. | 2010 | Daitaku Riva(JPN) |
Mare | dk.b. | 2011 | Daitaku Riva(JPN) |
Horse | b. | 2020 | Danon Ballade(JPN) | Active Horse |
Not Foaled
Not Foaled
Horse | b. | 2013 | Daitaku Riva(JPN) |
Not Foaled
2014 |
Not Foaled
2015 |
to top