HOME > Search Horse Information > Zephyranthes(JPN)
Sex | Mare | Color | blk. |
---|---|---|---|
Date of Birth(Age) |
|
Breeding Farm | Murata Bokujo |
King Halo(JPN) b. 1995 |
Dancing Brave(USA) |
---|---|
Goodbye Halo(USA) |
|
Mogami Hime(JPN) dk.b. 1992 |
Cacoethes(USA) |
Mogami Point(JPN) |
Year | Starts | 1st | 2nd | 3rd | Other | Earnings(JPY) | |
---|---|---|---|---|---|---|---|
JPN | 2010 | 8 | 1 | 5 | 0 | 2 | 18,400,000 |
2011 | 7 | 1 | 1 | 0 | 5 | 10,840,000 | |
2012 | 3 | 0 | 1 | 0 | 2 | 2,900,000 | |
2013 | 4 | 1 | 0 | 1 | 2 | 8,400,000 | |
Total | 22 | 3 | 7 | 1 | 11 | 40,540,000 |
No applicable data