HOME > Search Horse Information > Lord Kanaloa(JPN) > Stallion Reports:Statistics



Lord Kanaloa(JPN)

  • Date of latest update : Mar 27,2023

By Covering Year

Year Mares Foals Registrations Starters Winners Placers 2yo Winners Earnings(JPY) AEI
2014 254 188 180 160 128 8 32 6,485,151,500 2.88
2015 276 197 195 181 132 22 35 5,822,386,500 2.36
2016 267 162 159 146 111 17 22 2,983,819,000 1.59
2017 250 176 173 156 119 16 24 2,236,994,500 1.33
2018 307 219 216 190 133 20 23 2,138,126,000 1.42
2019 250 183 182 138 33 32 20 552,811,000 1.23
2020 181 125 120 0 - - - - -
2021 157 115 110 0 - - - - -
2022 136 0 0 0 - - - - -
Total 1,335 971 656 115 156 20,219,288,500 1.99

CPI=2.30

  • * Items shown from "Starters" are totals for flat racing only.

By Racing Year

Year Starters Starts Winners Wins 2yo Winners 2yo Wins Earnings(JPY) AEI
2017     94 225 32 39 32 39 435,462,000 1.08
2018     262 1,259 127 177 35 43 2,442,754,000 2.22
2019     391 2,252 200 345 22 26 3,479,118,500 2.14
2020     474 2,833 222 391 24 26 4,364,117,500 2.20
2021     546 3,187 247 389 23 28 4,017,665,000 1.74
2022     585 3,674 273 448 20 22 4,298,572,500 1.67
2023     413 902 86 103 - - 1,181,599,000 1.82
Total 971 14,332 656 1,892 156 184 20,219,288,500 1.97

CPI=2.30

  • *Items shown from "Starters" are totals for flat racing only.