HOME > Search Horse Information > King Dancer(JPN)
Sex | Mare | Color | b. |
---|---|---|---|
Date of Birth(Age) |
|
Breeding Farm | Tetsuo Okita |
King Kamehameha(JPN) b. 2001 |
Kingmambo(USA) |
---|---|
Manfath(IRE) |
|
Main Title(JPN) b. 1998 |
Rahy(USA) |
Main Slew(USA) |
Year | Starts | 1st | 2nd | 3rd | Other | Earnings(JPY) | |
---|---|---|---|---|---|---|---|
JPN | 2010 | 2 | 0 | 0 | 0 | 2 | 500,000 |
2011 | 5 | 1 | 1 | 1 | 2 | 10,300,000 | |
2012 | 7 | 0 | 0 | 0 | 7 | 0 | |
Total | 14 | 1 | 1 | 1 | 11 | 10,800,000 | |
JPN Jump | 2013 | 1 | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 0 | 0 | 1 | 0 |
No applicable data